1003 ANN Street Unit# 6 & 7, Lake Muskoka
Property Overview - House For sale
Price | $ 1 729 000 | On the Market | 6 days |
---|---|---|---|
MLS® # | 40484294 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Lake Muskoka | Postal Code | P0C1M0 |
Street | ANN | Town/Area | Muskoka Lakes |
Property Size | 1/2 - 1.99 acres | Building Size | 1446 ft2 |
Welcome to 1003 Ann st and the shores of Walkers Point Lake Muskoka. Conveniently located in the heart of Muskoka this southern facing property is not one to be missed. Drive to the back door of this level private property and enjoy basking in all day sun. From sandy beach entry to deep water off the end of the dock this one checks the boxes. The 4 bed 2 bath winterized cottage or home offers great space for family and friends with multiple walkouts to an expansive deck. Off the recently updated kitchen, complete with stainless steel fridge and stove, is your beautiful Muskoka Room to enjoy outdoor dining from sunrise to sunset. The multi tiered deck offers a great space for entertaining and enjoying the ample sunshine that this property gets. This cottage and property has lots to offer, 14x12 waterfront Bunkie terrific for a gym or guests, 16x12 storage shed/garage, and to top it all off there is a vacant separate back lot for future development. Tennis courts just down the road. Generator included. Text , email or call today. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 1/2 - 1.99 acres |
Size Frontage | 103 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | wr5 and wr2 Muskoka Lakes - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | Ductless, Wall unit |
Exterior Finish | Vinyl siding, Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 1446 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | Sunroom | 16'4'' x 14'9'' |
---|---|---|
2pc Bathroom | 6'4'' x 4'10'' | |
4pc Bathroom | 9'5'' x 4'11'' | |
Bedroom | 9'4'' x 8'10'' | |
Bedroom | 9'6'' x 8'8'' | |
Bedroom | 9'0'' x 9'6'' | |
Primary Bedroom | 10'4'' x 10'2'' | |
Living room | 19'9'' x 13'6'' | |
Kitchen/Dining room | 19'0'' x 10'0'' |
Video of 1003 ANN Street Unit# 6 & 7, Lake Muskoka
This listing of a Single Family property For sale is courtesy of Andrew Ramsay from Chestnut Park Real Estate Ltd Brokerage Port Carling
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census