183 BEEHIVE DR, Kawartha Lakes
Property Overview - House For sale
Price | $ 999 999 | On the Market | 98 days |
---|---|---|---|
MLS® # | X6759832 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 3 Bath |
Postal Code | K0M1G0 | ||
Street | Beehive | Town/Area | Kawartha Lakes |
Property Size | 90 x 359.14 FT ; Irreg 53.34Ft X 359.14Ft X 105.34Ft X 29|1/2 - 1.99 acres | Building Size | 0 ft2 |
. (id:20829)
Waterfront Type | Waterfront |
---|---|
Size Total | 90 x 359.14 FT ; Irreg 53.34Ft X 359.14Ft X 105.34Ft X 29|1/2 - 1.99 acres |
Lot size | 90 x 359.14 FT ; Irreg 53.34Ft X 359.14Ft X 105.34Ft X 29 |
Ownership Type | Freehold |
Sewer | Septic System |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Lower level | Family room | 4.27 m x 3.35 m |
---|---|---|
Kitchen | 4.88 m x 4.27 m | |
Bedroom 3 | 4.27 m x 3.35 m | |
Recreational, Games room | 6.42 m x 6.08 m | |
Bedroom 4 | 4.27 m x 3.65 m | |
Main level | Living room | 6.13 m x 4.59 m |
Dining room | 6.45 m x 4.07 m | |
Kitchen | 6.45 m x 3.29 m | |
Primary Bedroom | 5.89 m x 4.59 m | |
Bedroom 2 | 6.11 m x 4.15 m | |
Sunroom | 4.72 m x 2.74 m | |
Laundry room | 4.34 m x 3.3 m |
This listing of a Single Family property For sale is courtesy of from