1250 Waldmere Road Unit# Lot 3, Lake Muskoka
Property Overview - House For sale
Price | $ 6 595 000 | On the Market | 96 days |
---|---|---|---|
MLS® # | 40453079 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Waterfront | Lake Muskoka | Postal Code | P1L1W8 |
Street | WALDMERE | Town/Area | Bracebridge |
Property Size | 3.598 ac|2 - 4.99 acres | Building Size | 169 ft2 |
This extraordinary property on Lake Muskoka presents a unique and valuable opportunity to acquire a prime location with oversized boathouse. Situated on a generous 3.5-acre lot with an impressive 625 feet of lake frontage, providing expansive south exposure. Prominently placed along the shoreline is this immense 4 slip two storey boathouse. Upstairs, there are two bedrooms and one bathroom, while the lower level features two full bathrooms and a walk-through sauna. The primary boathouse bedroom boasts a panoramic lake view, creating an unforgettable sight to wake up to each morning. The boathouse also includes a vast oversized dock, making it the perfect location for entertaining guests. Additionally, the property features a charming three-bedroom, three-bathroom cottage. This delightful retreat is designed as the perfect compliment to the waterfront atmosphere, featuring a open-concept living room, grand stone fireplace, and a kitchen with patio featuring stunning elevated lake views. The exterior of the cottage amplifies the exquisite custom stone landscaping and craftmanship throughout. The cottage is equipped with a two-bay attached garage, providing ample storage space. This prestigious property is conveniently situated only 10 minutes away from Bracebridge and 20 minutes from Port Carling. Combining accessibility with its distinguished Lake Muskoka setting, this rare offering presents incredible development potential to establish a lasting legacy on this prestigious sunset point on Lake Muskoka. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 3.598 ac|2 - 4.99 acres |
Size Frontage | 625 |
Size Depth | 295 ft |
Lot size | 3.598 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR1-17 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Stone |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced air |
Size Interior | 169 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Lower level | Bedroom | 32'4'' x 14'8'' |
---|---|---|
4pc Bathroom | 14'3'' x 11'3'' | |
4pc Bathroom | 14'3'' x 11'3'' | |
Bedroom | 32'4'' x 14'8'' | |
Bedroom | 32'4'' x 14'8'' | |
4pc Bathroom | 14'3'' x 11'3'' | |
Main level | Dining room | 11'0'' x 13'0'' |
Kitchen | 9'7'' x 13'4'' | |
Living room | 19'4'' x 18'10'' | |
Storage | 14'9'' x 8'9'' | |
Primary Bedroom | 16'5'' x 14'10'' | |
2pc Bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
Dining room | 11'0'' x 13'0'' | |
Kitchen | 9'7'' x 13'4'' | |
Living room | 19'4'' x 18'10'' | |
Storage | 14'9'' x 8'9'' | |
Primary Bedroom | 16'5'' x 14'10'' | |
2pc Bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
Dining room | 11'0'' x 13'0'' | |
Kitchen | 9'7'' x 13'4'' | |
Living room | 19'4'' x 18'10'' | |
Storage | 14'9'' x 8'9'' | |
Primary Bedroom | 16'5'' x 14'10'' | |
2pc Bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
Second level | Bedroom | 27'3'' x 11'6'' |
Bedroom | 27'3'' x 11'6'' | |
Bedroom | 27'3'' x 11'6'' |
This listing of a Single Family property For sale is courtesy of from
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census