440 #510 Highway, Magnetawan
Property Overview - House For sale
Price | $ 799 000 | On the Market | 84 days |
---|---|---|---|
MLS® # | H4168182 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Postal Code | P0A1P0 | ||
Property Size | 0 x|50 - 100 acres | Building Size | 232 ft2 |
EXCEPTIONAL FIND IN NORTHERN MUSKOKA AREA situated on over 82 acres to call your own. Nature, serenity and a large, timber home await. The home with a wrap-around porch has loads of natural charm including, but certainly not limited to, hardwood flooring, pine flooring and beamed ceilings. All rooms are generous in size. The kitchen has plenty of pine cabinetry and is open to both the dining and living rooms. In addition, there is a bedroom, large sunroom, 3-piece bath and laundry. The second floor has a large loft with a balcony to the main level as well as 3 large bedrooms and 2 bathrooms. The primary suite features an ensuite, walk-in closet and a private balcony. Many lakes and recreational activities in the area and proximity to larger towns. All rooms are approx. and irregular. Include 801 and Schedule B with all offers. (id:20829)
Size Total | 0 x|50 - 100 acres |
---|---|
Size Frontage | 0 |
Lot size | 0 x |
Ownership Type | Freehold |
Sewer | Septic System |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Type | Other - See remarks |
Foundation Type | Block |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard heaters, Forced air |
Size Exterior | 232 |
Size Interior | 232 ft2 |
Utility Water | Drilled Well, Well |
Rooms
Ground level | Bedroom | 12' 6'' x 12' 6'' |
---|---|---|
Foyer | 11' 10'' x 11' 9'' | |
Kitchen | 21' 11'' x 11' 7'' | |
Living room | 23' 9'' x 23' 5'' | |
Sunroom | 20' 1'' x 11' 2'' | |
Living room | 23' 9'' x 23' 5'' | |
Kitchen | 21' 11'' x 11' 7'' | |
Foyer | 11' 10'' x 11' 9'' | |
Dining room | 17' 7'' x 11' 6'' | |
Bedroom | 12' 6'' x 12' 6'' | |
3pc Bathroom | 10' 10'' x 7' 6'' | |
Dining room | 17' 7'' x 11' 6'' | |
Bedroom | 12' 6'' x 12' 6'' | |
3pc Bathroom | 10' 10'' x 7' 6'' | |
Sunroom | 20' 1'' x 11' 2'' | |
3pc Bathroom | 10' 10'' x 7' 6'' | |
Dining room | 17' 7'' x 11' 6'' | |
Foyer | 11' 10'' x 11' 9'' | |
Kitchen | 21' 11'' x 11' 7'' | |
Living room | 23' 9'' x 23' 5'' | |
Sunroom | 20' 1'' x 11' 2'' | |
Sunroom | 20' 1'' x 11' 2'' | |
Living room | 23' 9'' x 23' 5'' | |
Kitchen | 21' 11'' x 11' 7'' | |
Foyer | 11' 10'' x 11' 9'' | |
Dining room | 17' 7'' x 11' 6'' | |
Bedroom | 12' 6'' x 12' 6'' | |
3pc Bathroom | 10' 10'' x 7' 6'' | |
Second level | Bedroom | 15' 2'' x 12' 4'' |
4pc Bathroom | 7' 8'' x 7' 2'' | |
4pc Ensuite bath | 12' 0'' x 8' 8'' | |
4pc Ensuite bath | 12' 0'' x 8' 8'' | |
Primary Bedroom | 27' 0'' x 12' 4'' | |
Loft | 16' 7'' x 14' 9'' | |
Bedroom | 14' 4'' x 11' 5'' | |
Bedroom | 15' 2'' x 12' 4'' | |
4pc Bathroom | 7' 8'' x 7' 2'' | |
Loft | 16' 7'' x 14' 9'' | |
Primary Bedroom | 27' 0'' x 12' 4'' | |
Loft | 16' 7'' x 14' 9'' | |
Bedroom | 14' 4'' x 11' 5'' | |
Bedroom | 15' 2'' x 12' 4'' | |
4pc Bathroom | 7' 8'' x 7' 2'' | |
4pc Ensuite bath | 12' 0'' x 8' 8'' | |
Primary Bedroom | 27' 0'' x 12' 4'' | |
Bedroom | 14' 4'' x 11' 5'' | |
Bedroom | 14' 4'' x 11' 5'' | |
Bedroom | 15' 2'' x 12' 4'' | |
4pc Bathroom | 7' 8'' x 7' 2'' | |
Loft | 16' 7'' x 14' 9'' | |
Primary Bedroom | 27' 0'' x 12' 4'' | |
4pc Ensuite bath | 12' 0'' x 8' 8'' | |
Sub-basement | Recreation room | 19' 11'' x 11' 0'' |
Storage | 16' 10'' x 7' 3'' | |
Recreation room | 19' 11'' x 11' 0'' | |
Mud room | 10' 9'' x 10' 3'' | |
Storage | 16' 10'' x 7' 3'' | |
Recreation room | 19' 11'' x 11' 0'' | |
Utility room | 16' 5'' x 14' 4'' | |
Mud room | 10' 9'' x 10' 3'' | |
Storage | 16' 10'' x 7' 3'' | |
Storage | 16' 10'' x 7' 3'' | |
Mud room | 10' 9'' x 10' 3'' | |
Utility room | 16' 5'' x 14' 4'' | |
Utility room | 16' 5'' x 14' 4'' | |
Utility room | 16' 5'' x 14' 4'' | |
Mud room | 10' 9'' x 10' 3'' | |
Recreation room | 19' 11'' x 11' 0'' |
This listing of a Single Family property For sale is courtesy of Brian Anderson from Keller Williams Complete Realty