1167 LEONS Lane, Redstone Lake
Property Overview - For sale
Price | $ 1 290 000 | On the Market | 42 days |
---|---|---|---|
MLS® # | 40445928 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Waterfront | Redstone Lake | Postal Code | K0M1S0 |
Street | LEONS | Town/Area | Haliburton |
Property Size | 14.87 ac|10 - 24.99 acres | Building Size | 0 |
Redstone Lake vacant lot offering 14.87 Acres!! and 497' of tree and sand shoreline that wraps around into a shallow private bay. Magnificent big lake views! Ultimate Privacy! Level lot ready to develop your dream cottage on. End of road privacy. Hydro on the property as well as a drilled well. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Redstone Lake |
Size Total | 14.87 ac|10 - 24.99 acres |
Size Frontage | 497 |
Lot size | 14.87 |
Ownership Type | Freehold |
Sewer | No sewage system |
Zoning Description | WR5L-5 |
This listing of a Vacant Land property For sale is courtesy of Lynda Litwin from Remax Professionals North Brokerage Minden
Information on Redstone Lake
Redstone Lake is a lake located in geographic Guilford Township in the Municipality of Dysart et al, Haliburton County in Central Ontario, Canada. It is in the Great Lakes Basin and is part of the Gull River system. The primary inflow is the Redstone River at arriving via two channels at the northwest from Pelaw Lake and from Little Redstone Lake. A secondary inflow is Harburn Creek at the northeast. There are two primary outflows that are both controlled by dams and that both lead to the Gull River. The East Redstone River at the southeast leads to Eagle Lake further downstream, and the Redstone River at the southwest leads to Green Lake further downstream. The Gull River flows as part of the Trent–Severn Waterway via the Trent River to Lake Ontario. Since the Gull River system flows to the summit of the waterway at Balsam Lake, its tributaries including Redstone Lake serve as an important water flow control reservoir. | ||
Redstone Lake Size | 1190 Ha | 2941 acres |
---|---|---|
Redstone Lake Perimeter | 38.20 km | 739 miles |
Redstone Lake Depth | 83 m | 3904 ft |
Redstone Lake Mean Depth | 21.90 m | 72 ft |
Altitude of Redstone Lake | 365 m | 1198 ft |
District | Redstone Lake is in the District of Haliburton | |
Municipality | Redstone Lake is in the Municipality of Dysart et al | |
Township | Redstone Lake is in the Township of Guilford | |
Local Name | Red Stone Lake | |
Census Data of Dysart et al Municipality
2016 Population of Dysart et al: 6,2802011 Population of Dysart et al : 5,966
Population Growth of Dysart et al : 5 %
Total private dwellings in Dysart et al : 7,083
Dwellings by residents in Dysart et al : 2,891
Density of Dysart et al : 2,891 per sq km
Land Area of Dysart et al: 2,891 sq km
Dysart et al is in the District of Haliburton
Census Data for The District of Haliburton
Population: 18,062 (2016) 5.9% increase over 2011 population of 17,056The total number of dwellings is 21,113 of which 8,443 are full time residents
The land area of Haliburton is 4,076 sq km's (1,574 sq miles) and has a density of 4 per sqare km
Data is from the 2016 Government Census