1040 TEN MILE BAY Road, Lake Of Bays
Property Overview - House For sale
Price | $ 999 000 | On the Market | 54 days |
---|---|---|---|
MLS® # | 40442546 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Lake Of Bays | Postal Code | P0A1H0 |
Street | TEN MILE BAY | Town/Area | Dwight |
Property Size | 1.4 ac|1/2 - 1.99 acres | Building Size | 1320 ft2 |
THIS IS A MUST SEE, MUST SELL! Professionally decorated lakefront three bedroom, one plus plus bathrooms on beautiful Lake of Bays. This is a turn key, move in ready cottage. Skylights, remote blinds throughout, screened in Muskoka Room, remote control tempurpedic beds in principle bedroom on main floor, no detail has been overlooked. Newly built and furnished just five years ago. The Lodge is one of 6 cottages on the property with 290 ft frontage and south exposure. Level lot, large docking system in front. You buy 1 of 6 Shares in the company [The Lodge which belongs to Kathy]. Shared septic, maintenance, taxes and hydro. - $200 per month currently. Small sitting area off the kitchen. Upstairs are 2 great sized bedrooms. Skylights in both upper bedrooms. 2 powder rooms down, Indoor & outdoor showers. Ideal for any family. Pack your bags and start enjoying. 2nd cottage in is The Lodge/Subject (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Of Bays |
Size Total | 1.4 ac|1/2 - 1.99 acres |
Size Frontage | 290 |
Lot size | 1.4 |
Ownership Type | Other, See Remarks |
Sewer | Septic System |
Zoning Description | WR-E54 |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 1320 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Sunroom | 15'6'' x 9'9'' |
---|---|---|
Full bathroom | 13'0'' x 5'8'' | |
Primary Bedroom | 11'0'' x 10'4'' | |
Kitchen/Dining room | 19'5'' x 9'6'' | |
Living room | 14'9'' x 13'3'' | |
Second level | Bedroom | 10'0'' x 9'8'' |
Bedroom | 10'0'' x 9'8'' |
This listing of a Single Family property For sale is courtesy of Ellen R. Wiley from Coldwell Banker The Real Estate Centre Brokerage (gravenhurst)
Information on Lake Of Bays
Lake of Bays is the largest lake in Lake of Bays Township and the second largest lake in the Muskoka River Watershed. It spans from the village of Dwight on its northeastern shore to the village of Dorset on its southeastern shore and the village of Baysville on its southwestern shore. Lake of Bays can be accessed via Highways 60 or 35 and also Muskoka Roads 2, 9, 21, 22 & 117. | ||
Lake Of Bays Size | 6780 Ha | 16754 acres |
---|---|---|
Lake Of Bays Perimeter | 167.00 km | 4213 miles |
Island Shoreline | 31.00 km | 19 miles |
Lake Of Bays Depth | 70 m | 22244 ft |
Lake Of Bays Mean Depth | 22.00 m | 72 ft |
Altitude of Lake Of Bays | 316 m | 1037 ft |
District | Lake Of Bays is in the District of Muskoka | |
Municipality | Lake Of Bays is in the Municipality of Lake of Bays | |
Township | Lake Of Bays is in the Township of McLean | |
Local Name | Fork Lake | |
Drainage Basin | South Muskoka River | |
Wetland Area | 12% | |
Watershed Area | 1330.0 km | 826 miles |
Water Clarity | Lake Of Bays has a water clarity of 3.90 m | 13 ft |
Phosphorus content in water | 6.90 ug/L | |
Census Data of Lake of Bays Municipality
2016 Population of Lake of Bays: 3,1672011 Population of Lake of Bays : 3,476
Population Growth of Lake of Bays : -10 %
Total private dwellings in Lake of Bays : 4,388
Dwellings by residents in Lake of Bays : 1,455
Density of Lake of Bays : 1,455 per sq km
Land Area of Lake of Bays: 1,455 sq km
Lake of Bays is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census