1609 ACTON ISLAND Road, Lake Muskoka
Property Overview - House For sale
Price | $ 1 550 000 | On the Market | 101 days |
---|---|---|---|
MLS® # | 40441696 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Lake Muskoka | Postal Code | P0C1A0 |
Street | ACTON ISLAND | Town/Area | Bala |
Property Size | 0.67 ac|1/2 - 1.99 acres | Building Size | 1700 ft2 |
Bring an offer and your imagination, as this prestigious Acton Island address won't last long! Prime redevelopment opportunity with lots of grandfathered benefits on .67 acres with over 170' of very private and protected easterly facing shoreline. Gorgeous panoramic views! Hard sand walk-in and deep water off the docks. Single slip-boathouse and 2 additional docks provide ample room for water activities and storage. This gorgeous, treed property boasts 2 cottages, and a bunkie with a total of 7 bedrooms 3 bathrooms and 3 kitchens, 2 storage sheds and a detached one car garage. Lots of parking available. This is the first time the property has been for sale in 80 years. The potential for this property cannot be beat! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 0.67 ac|1/2 - 1.99 acres |
Size Frontage | 175 |
Lot size | 0.67 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR1-7 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | None |
Half Bath Total | 1 |
Heating Fuel | Electric |
Size Interior | 1700 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | 2pc Bathroom | 4' x 5' |
---|---|---|
3pc Bathroom | 6' x 4' | |
Bedroom | 8'0'' x 8'0'' | |
Bedroom | 8'0'' x 7'0'' | |
Bedroom | 8'0'' x 8'0'' | |
Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' | |
3pc Bathroom | 4'0'' x 6'0'' | |
Bedroom | 8'0'' x 6'0'' | |
Bedroom | 10'0'' x 8'0'' | |
Primary Bedroom | 10'0'' x 10'0'' |
This listing of a Single Family property For sale is courtesy of Daryl Idiens from Forest Hill Real Estate Inc Brokerage Port Carling
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census