1142 PARKERS POINT Road, Lake Muskoka
Property Overview - House For sale
Price | $ 1 195 000 | On the Market | 27 days |
---|---|---|---|
MLS® # | 40442269 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Waterfront | Lake Muskoka | Postal Code | P1P1R2 |
Street | PARKERS POINT | Town/Area | Gravenhurst |
Property Size | 0.409 ac|under 1/2 acre | Building Size | 760 ft2 |
Similar to a Common Elements Condominium this Freehold Cottage property comes with a 10% Ownership in the Elm Resorts Association ;The Association owns and maintains a Beautiful, safe Sand Beach, one Boat slip & one Sea Doo Slip, landscaped park-like setting, Water and Land Trampolines, Kayaks, Canoes, 2 Tennis/pickleball Courts, Playground, Granite Fire Pit, and 45 Forested Acres With Hiking And Snowmobile Trails. A Resort Style Property Of 10 Freehold Cottages On The Shores Of Lake Muskoka in Gravenhurst Bay. This 4 Season Cottage Can Be Used As Is Or Build Your Dream Cottage. Zoning Permits a 2700 Sq. Foot Home. Current Cottage Has 3 Bedrooms And 1.5 Baths. Lower-Level Features Open Concept Design With An Eat In Kitchen And Living Area. There Is Also A Laundry/Bathroom. Extra bedroom In The Bunkie, Featuring A 2 Piece Bath. Direct access to Hwy 169 On A Municipally Maintained Road, Minutes By Car from the centre of Town Of Gravenhurst For All Your Amenities, Gravenhurst Wharf, And World Class Golf. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 0.409 ac|under 1/2 acre |
Size Frontage | 142 |
Size Depth | 136 ft |
Lot size | 0.409 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RW-6D Gravenhurst - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Cooling Type | Ductless, Wall unit |
Half Bath Total | 2 |
Heating Type | Baseboard heaters |
Size Interior | 760 ft2 |
Utility Water | Shared Well, Well |
Rooms
Basement | Bedroom | 11'4'' x 11'4'' |
---|---|---|
2pc Bathroom | Measurements not available | |
Main level | 2pc Bathroom | Measurements not available |
Living room/Dining room | 17'11'' x 18'4'' | |
Second level | 4pc Bathroom | Measurements not available |
Bedroom | 9'1'' x 8'5'' | |
Bedroom | 7'5'' x 11'0'' | |
Bedroom | 9'11'' x 11'0'' |
This listing of a Single Family property For sale is courtesy of Heather Scott from Forest Hill Real Estate Inc Brokerage Bala
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census