3014 MUSKOKA ROAD 118 W Unit# 2, Brandy Lake
Property Overview - House For sale
Price | $ 1 195 000 | On the Market | 99 days |
---|---|---|---|
MLS® # | 40437349 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Waterfront | Brandy Lake | Postal Code | P0B1J0 |
Street | MUSKOKA ROAD 118 | Town/Area | Port Carling |
Property Size | 0.422 ac|under 1/2 acre | Building Size | 1700 ft2 |
Large 4 bedroom, 3 bath family cottage located close to the water's edge. New vinyl flooring, dishwasher, new water filtration and UV system, and floating dock. Roof shingles 2 years old. Perfectly situated on 110 ft of shoreline with a long view down desirable Brandy Lake in the heart of Muskoka, with easy year-round access. Just 2 minutes away from the town of Port Carling. This wonderful family cottage is almost turnkey with many furnishings included. Sand beach area for easy access to the water. A fast closing is possible so that you can get the most out of the 2023 cottage season. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Brandy Lake |
Size Total | 0.422 ac|under 1/2 acre |
Size Frontage | 111 |
Size Depth | Array |
Lot size | 0.422 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR1 |
Building Details
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard heaters, Stove |
Size Interior | 1700 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Lower level | Storage | 11'0'' x 10'7'' |
---|---|---|
Recreation room | 26'5'' x 21'8'' | |
Bedroom | 12'8'' x 7'5'' | |
Family room | 15'7'' x 15'6'' | |
Main level | Living room | 15'0'' x 8'9'' |
3pc Bathroom | 7'3'' x 6'6'' | |
Laundry room | 7'5'' x 7'2'' | |
Kitchen/Dining room | 15'5'' x 15'2'' | |
Second level | Bedroom | 11'7'' x 10'2'' |
Bedroom | 11'7'' x 10'2'' | |
4pc Bathroom | 9'0'' x 5'4'' | |
Full bathroom | 5'7'' x 5'4'' | |
Primary Bedroom | 12'6'' x 11'7'' |
This listing of a Single Family property For sale is courtesy of Jim Gardiner from Chestnut Park Real Estate Ltd Brokerage Port Carling
Information on Brandy Lake
Brandy Lake is situated in the Township of Muskoka Lakes near the town of Port Carling. The lake can be accessed via either Muskoka Rd 118 or 25. Brandy Lake flows into Lake Muskoka by way of Brandy Creek. | ||
Brandy Lake Size | 117 Ha | 289 acres |
---|---|---|
Brandy Lake Perimeter | 11.30 km | 73 miles |
Island Shoreline | 0.30 km | 0 miles |
Brandy Lake Depth | 8 m | 384 ft |
Brandy Lake Mean Depth | 3.50 m | 11 ft |
Altitude of Brandy Lake | 244 m | 801 ft |
District | Brandy Lake is in the District of Muskoka | |
Municipality | Brandy Lake is in the Municipality of Muskoka Lakes | |
Township | Brandy Lake is in the Township of Monck | |
Drainage Basin | Muskoka River | |
Wetland Area | 20% | |
Watershed Area | 40.4 km | 25 miles |
Water Clarity | Brandy Lake has a water clarity of 1.30 m | 4 ft |
Phosphorus content in water | 18.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census