68 BIRCH Island, Lake Muskoka
Property Overview - House For sale
Price | $ 869 000 | On the Market | 90 days |
---|---|---|---|
MLS® # | 40441347 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Lake Muskoka | Postal Code | P0B1E0 |
Street | BIRCH | Town/Area | Bracebridge |
Property Size | 0.353 ac|under 1/2 acre | Building Size | 1130 ft2 |
If you have dreamt of Island life then this is the cottage for you! Located on Lake Muskoka's beautiful Birch Island. This year round cottage offers 3 bedrooms and 1 four piece bathroom. This gently elevated cottage has a large deck to enjoy your morning coffee while viewing the sunrise. Short 5 minute boat ride from the marina The large finger dock has ample parking for 4 boats. If swimming is your thing the deep water from the dock is perfect for diving. A boat docking slip and car parking at Spirit Bay Harbour is in place for the new owner at a cost of $565 per month. New shingles and water filter/UV installed in 2022. High speed internet is available. You definitely get more value on an Island. Owning a cottage on an Island is a lifestyle you will love with the romantic vision of boating off to your own private retreat and leaving all stress behind. No one just drops by unannounced when you own an Island property unless they are invited. Enjoy all the four seasons at this great offering. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 0.353 ac|under 1/2 acre |
Size Frontage | 112 |
Size Depth | 122 ft |
Lot size | 0.353 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR-1 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Wood |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 1130 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | 4pc Bathroom | Measurements not available |
---|---|---|
Bedroom | 9'10'' x 9'8'' | |
Bedroom | 11'6'' x 8'0'' | |
Primary Bedroom | 12'10'' x 11'8'' | |
Dining room | 10'0'' x 10'0'' | |
Kitchen | 9'10'' x 6'6'' | |
Living room | 23'0'' x 12'10'' |
This listing of a Single Family property For sale is courtesy of from
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census