229 COUNTY RD 121, Cameron
Property Overview - House For sale
Price | $ 899 900 | On the Market | 26 days |
---|---|---|---|
MLS® # | 40438293 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Postal Code | K0M1G0 | ||
Street | COUNTY RD 121 | Town/Area | Cameron |
Property Size | 14.82 ac|10 - 24.99 acres | Building Size | 1644 ft2 |
Possibilities are endless here! This charming hobby farm is set back on 14+ acres and has so much to offer. Located between Cameron and Fenelon Falls, the property has wonderful views and excellent road exposure. An inviting covered porch welcomes you into a spacious dining room with a propane fireplace and convenient main level laundry. Features a bright and updated kitchen (2015) with ample cabinetry, and walkout to private back patio with BBQ and above ground pool. Cozy living room, an office/bedroom on main floor, and a 3 piece bathroom. The second level includes a large primary bedroom, two additional bedrooms, and 4 pc bath. Additional updates in 2014 include septic, wiring, plumbing, metal roof, siding and high efficiency propane furnace. The large barn was restored in 2020; has water & hydro, hay loft and includes additional stables with a total of 13 pens. Detached garage with concrete pad for additional storage and workshop space. Currently have sheep and chickens on the property, but you can let your imagination run wild. Properties like this don't come up often. Don't let this opportunity pass you by. (id:20829)
Size Total | 14.82 ac|10 - 24.99 acres |
---|---|
Size Frontage | 0 |
Size Depth | Array |
Lot size | 14.82 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | A1 |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 1644 ft2 |
Utility Water | Dug Well |
Rooms
Main level | 3pc Bathroom | 5'5'' x 10'1'' |
---|---|---|
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
3pc Bathroom | 5'5'' x 10'1'' | |
Bedroom | 11'10'' x 10'1'' | |
Living room | 15'1'' x 13'7'' | |
Kitchen | 12'2'' x 7'1'' | |
Dining room | 19'8'' x 12'5'' | |
Second level | 4pc Bathroom | 9'0'' x 8'6'' |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' | |
4pc Bathroom | 9'0'' x 8'6'' | |
Bedroom | 7'10'' x 11'11'' | |
Bedroom | 11'2'' x 11'7'' | |
Primary Bedroom | 23'6'' x 12'4'' |
Video of 229 COUNTY RD 121,
This listing of a Single Family property For sale is courtesy of from