1558 FISH HATCHERY Road Unit# 35, Skeleton Lake
Property Overview - House For sale
Price | $ 2 595 000 | On the Market | 51 days |
---|---|---|---|
MLS® # | 40436453 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 3 Bath |
Waterfront | Skeleton Lake | Postal Code | P0B1M0 |
Street | FISH HATCHERY | Town/Area | Utterson |
Property Size | 5.89 ac|5 - 9.99 acres | Building Size | 1652 ft2 |
First time offered on crystal clear Beautiful Skeleton Lake! 390 Feet of gorgeous natural rock shelf shoreline await you at this amazing private oasis. A spectacular 2 storey, 2 slip boathouse (no longer allowed under current bylaws) with 2 bedrooms, one bath, kitchenette, large deck to enjoy the sun and incredible star gazing in the evening, fantastic open views without a neighbour in site, water's edge sauna to rejuvenate then enjoy an exhilarating dip in the lake from the oversized swim/lounge platform, bunkie at the water's edge for the children or children at heart to sleep listening to the trickling sound of the water hitting the shoreline and the sounds of the loons. A lovely well-appointed 3 bedroom, 2 bath warm pine lined primary cottage, very functional kitchen with Muskoka room dining, wonderful granite fireplace to warm up by on a chilly summer evening, second Muskoka room for games and crafts with the children and friends. An absolute must see and rare opportunity. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Skeleton Lake |
Size Total | 5.89 ac|5 - 9.99 acres |
Size Frontage | 390 |
Lot size | 5.89 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR6 |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 1652 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Living room | 17'1'' x 18'1'' |
---|---|---|
3pc Bathroom | 6'2'' x 7'2'' | |
Bedroom | 11'0'' x 10'7'' | |
Bedroom | 11'0'' x 10'8'' | |
Other | 19'3'' x 11'3'' | |
2pc Bathroom | 3'10'' x 4'0'' | |
Living room | 17'0'' x 11'4'' | |
Dining room | 14'1'' x 6'9'' | |
Kitchen | 13'9'' x 8'5'' | |
Sunroom | 9'7'' x 12'11'' | |
Second level | Primary Bedroom | 9'10'' x 11'0'' |
3pc Bathroom | 6'2'' x 7'7'' | |
Bedroom | 9'9'' x 10'1'' | |
Bedroom | 9'9'' x 8'7'' |
Video of 1558 FISH HATCHERY Road Unit# 35, Skeleton Lake
This listing of a Single Family property For sale is courtesy of Marc A. Thibodeau from Forest Hill Real Estate Inc Brokerage Port Carling
Information on Skeleton Lake
Skeleton Lake is a picturesque lake located in the Muskoka region of Ontario, Canada. It is situated in the town of Muskoka Lakes and covers an area of approximately 396 hectares (979 acres). The lake is named after the numerous skeletons of fish that were once found on its shores, which were believed to be the result of a phenomenon known as "winterkill." Skeleton Lake is a popular destination for recreational activities such as swimming, boating, and fishing. The lake is home to a variety of fish species, including lake trout, smallmouth bass, and northern pike. The lake's shoreline is rocky and forested, providing visitors with stunning natural scenery and hiking opportunities. There are several cottage and resort properties located on the shores of Skeleton Lake, providing visitors with a range of accommodation options. The lake is easily accessible by car and is located about two and a half hours north of Toronto. The lake is also known for its clear water and excellent water quality, making it a popular destination for swimming and other water activities. Overall, Skeleton Lake is a beautiful and serene destination that offers a variety of outdoor activities and natural beauty for visitors to enjoy. | ||
Skeleton Lake Size | 2075 Ha | 5127 acres |
---|---|---|
Skeleton Lake Perimeter | 42.00 km | 1289 miles |
Island Shoreline | 17.00 km | 11 miles |
Skeleton Lake Depth | 65 m | 6808 ft |
Skeleton Lake Mean Depth | 9.10 m | 30 ft |
Altitude of Skeleton Lake | 281 m | 922 ft |
District | Skeleton Lake is in the District of Muskoka | |
Municipality | Skeleton Lake is in the Municipality of Muskoka Lakes | |
Township | Skeleton Lake is in the Township of Watt | |
Drainage Basin | Skeleton River | |
Wetland Area | 8% | |
Watershed Area | 50.2 km | 31 miles |
Water Clarity | Skeleton Lake has a water clarity of 8.90 m | 29 ft |
Phosphorus content in water | 2.40 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census