1140 MORINUS Road Unit# 6, Lake Rosseau
Property Overview - House For sale
Price | $ 21 995 000 | On the Market | 103 days |
---|---|---|---|
MLS® # | 40433943 | Type | House |
Bedrooms | 6 Bed | Bathrooms | 9 Bath |
Waterfront | Lake Rosseau | Postal Code | P0B1G0 |
Street | MORINUS | Town/Area | Port Carling |
Property Size | 2 - 4.99 acres | Building Size | 7500 ft2 |
Unique opportunity to enjoy lakeside living at its finest on the coveted south/west shores of Lake Rosseau. Evergreen Point has 572’ of frontage with beautiful rock outcroppings, a newly constructed black bottom forest pool, landscaped paths, patios and firepit area. The property includes an 7500sf 6BR/9 bath lake home with attached two car garage, a separate renovated 6 car garage with bath, 2 boathouses, one a 2 storey/2 slip with 900sf of living area above and includes 2 additional BRs overlooking the water, living area, kitchenette, 3 piece bath and a covered deck. The other adjoining BH is a single story/1 slip with a flat top entertaining deck and a lower level lounge with gas fireplace and 2 piece bath. Dockside you will find 2 sunstream seadoo lifts and as well as a sunstream boatlift. Other features include a paved circular driveway, a built-in lakeside hot tub, private hot tub on primary BR deck, lower gym room with steam shower and sauna, home theatre and fabulous long lake views and sunsets. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Rosseau |
Size Total | 2 - 4.99 acres |
Size Frontage | 497 |
Size Depth | Array |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WRI |
Building Details
Type | House |
---|---|
Stories | 3 |
Property Type | Single Family |
Bathrooms Total | 9 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | 3 Level |
Exterior Finish | Stone, Wood |
Half Bath Total | 2 |
Heating Fuel | Geo Thermal |
Heating Type | In Floor Heating |
Size Interior | 7500 ft2 |
Utility Water | Drilled Well |
Rooms
Basement | 2pc Bathroom | Measurements not available |
---|---|---|
3pc Bathroom | Measurements not available | |
Bedroom | 11'9'' x 11'6'' | |
3pc Bathroom | Measurements not available | |
Laundry room | 5'6'' x 8'10'' | |
Living room | 32'3'' x 20'11'' | |
Bedroom | 15'1'' x 14'9'' | |
4pc Bathroom | Measurements not available | |
Gym | 21'1'' x 18'11'' | |
Media | 23'6'' x 21'7'' | |
Bonus Room | 13'1'' x 7'1'' | |
Sauna | 5'8'' x 9'2'' | |
Bedroom | 10'10'' x 12'3'' | |
Main level | Pantry | 18'2'' x 13'7'' |
Dining room | 23'8'' x 11'5'' | |
Kitchen | 13'6'' x 22'11'' | |
Primary Bedroom | 17'0'' x 17'5'' | |
Living room | 21'2'' x 17'2'' | |
Foyer | 14'8'' x 15'4'' | |
Sitting room | 10'3'' x 7'8'' | |
Full bathroom | Measurements not available | |
Sunroom | 19'1'' x 23'10'' | |
2pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Second level | Loft | 20'11'' x 15'8'' |
Bedroom | 19'7'' x 12'11'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 19'0'' x 19'11'' | |
3pc Bathroom | Measurements not available |
Video of 1140 MORINUS Road Unit# 6, Lake Rosseau
This listing of a Single Family property For sale is courtesy of Bob Clarke from Royal Lepage Lakes Of Muskoka Clarke Muskoka Realty Brokera
Information on Lake Rosseau
Lake Rosseau is located in the north central area of Muskoka and the north portion of the lake extends into the Township of Humphrey in Parry Sound District. Access may be gained to Lake Rosseau via Muskoka Roads 4, 7, 25, 27 & 28, as well as Hwy #141. Lake Rosseau drains into Lake Muskoka by way of the Indian River at its southern most point at the Village of Port Carling. | ||
Lake Rosseau Size | 6390 Ha | 15790 acres |
---|---|---|
Lake Rosseau Perimeter | 151.00 km | 3971 miles |
Island Shoreline | 80.00 km | 50 miles |
Lake Rosseau Depth | 89 m | 20965 ft |
Lake Rosseau Mean Depth | 24.00 m | 79 ft |
Altitude of Lake Rosseau | 225 m | 738 ft |
District | Lake Rosseau is in the District of Muskoka | |
Municipality | Lake Rosseau is in the Municipality of Muskoka Lakes | |
Township | Lake Rosseau is in the Township of Watt | |
Local Name | Rosseau | |
Drainage Basin | Lake Muskoka | |
Wetland Area | 3% | |
Watershed Area | 2040.0 km | 1268 miles |
Water Clarity | Lake Rosseau has a water clarity of 2.90 m | 10 ft |
Phosphorus content in water | 9.10 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census