1003 MATTHEWS Drive Unit# C4 7C, Lake Rosseau
Property Overview - House For sale
Price | $ 239 900 | On the Market | 103 days |
---|---|---|---|
MLS® # | 40435092 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Waterfront | Lake Rosseau | Postal Code | P0B1P0 |
Street | MATTHEWS | Town/Area | Windermere |
Property Size | 3.674 ac|2 - 4.99 acres | Building Size | 2275 ft2 |
ORIGINAL OWNER & ONE OF ONLY A FEW FRACTIONS AVAILABLE AT THIS HIGHLY DESIRED PROPERTY - Luxury EQUITY fractional ownership awaits at The Cottages at Windermere' overlooking beautiful Lake Rosseau. This offering in Cottage #4 includes 7 WEEKS of truly CAREFREE Muskoka enjoyment in an intimate setting of only 6 cottages. Cottage #4 is a STAND-ALONE COTTAGE. Plenty of room for family and friends - sleeps 8 with 3BRs plus den, 2,275 sq.ft. interior plus over 800 sq.ft. of outdoor space to enjoy. Property sits adjacent to the historic Windermere House lakeside resort where 5-star service at restaurants, spa and more are only steps away & now open all 4 seasons. South-west exposure, amazing lake views & sunsets too. Sand beach, public docking, marina amenities & golf course are also conveniently at hand. Want to see what a spacious and gracious Muskoka lifestyle is all about? 3D iGuide tour with 360 degree interviews from the interactive floor plans is available on request. The Cottages at Windermere is also affiliated with Preferred Residences - the membership and exchange program for luxury shared ownership resorts - giving owners the choice to enjoy carefree time in Muskoka in every season and/or travel the world in style if desired. Fixed weeks for C4-7C include VICTORIA DAY HOLIDAY WEEK (May 19-26), 2 PRIME BACK-TO-BACK AUGUST SUMMER WEEKS (Aug 11-18 & Aug 18-25) & 1 FALL WEEK (Sept 29-Oct 6) every year - YOUR 7 WEEKS TOTAL includes these 4 fixed weeks plus 3 additional floating weeks each calendar year. 2023 FLOATING WEEKS are: Feb 24-Mar 3, May 5-12 & Dec 8-15. Act fast and your family, friends or renters can start enjoying all that Muskoka has to offer - right from this prime location on Lake Rosseau shores! Matthews Drive is a short dead end cottage road between the deeded property of The Cottages at Windermere and Lake Rosseau. Note: TRY-B4-U-BUY option also available - 5 more weeks available in C4 too - Please Inquire. Offers will be accepted at anytime. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Rosseau |
Size Total | 3.674 ac|2 - 4.99 acres |
Size Frontage | 165 |
Lot size | 3.674 |
Ownership Type | Timeshare/Fractional |
Sewer | Septic System |
Zoning Description | C1D |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Wood |
Fireplace Fuel | Propane |
Fireplace Type | Other - See remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 2275 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | Utility room | 7'0'' x 8'0'' |
---|---|---|
Laundry room | 9'5'' x 6'1'' | |
2pc Bathroom | 7'5'' x 3'6'' | |
Bonus Room | 10'0'' x 16'0'' | |
Living room | 15'7'' x 14'6'' | |
Dining room | 11'6'' x 23'0'' | |
Kitchen | 18'7'' x 11'9'' | |
Second level | 3pc Bathroom | 10'8'' x 6'0'' |
Bedroom | 14'5'' x 10'8'' | |
Bedroom | 10'9'' x 11'0'' | |
Den | 12'1'' x 8'3'' | |
5pc Bathroom | 14'1'' x 10'8'' | |
Primary Bedroom | 15'5'' x 14'6'' |
This listing of a Single Family property For sale is courtesy of Maggie Tomlinson from Chestnut Park Real Estate Ltd Brokerage Port Carling
Information on Lake Rosseau
Lake Rosseau is located in the north central area of Muskoka and the north portion of the lake extends into the Township of Humphrey in Parry Sound District. Access may be gained to Lake Rosseau via Muskoka Roads 4, 7, 25, 27 & 28, as well as Hwy #141. Lake Rosseau drains into Lake Muskoka by way of the Indian River at its southern most point at the Village of Port Carling. | ||
Lake Rosseau Size | 6390 Ha | 15790 acres |
---|---|---|
Lake Rosseau Perimeter | 151.00 km | 3971 miles |
Island Shoreline | 80.00 km | 50 miles |
Lake Rosseau Depth | 89 m | 20965 ft |
Lake Rosseau Mean Depth | 24.00 m | 79 ft |
Altitude of Lake Rosseau | 225 m | 738 ft |
District | Lake Rosseau is in the District of Muskoka | |
Municipality | Lake Rosseau is in the Municipality of Muskoka Lakes | |
Township | Lake Rosseau is in the Township of Watt | |
Local Name | Rosseau | |
Drainage Basin | Lake Muskoka | |
Wetland Area | 3% | |
Watershed Area | 2040.0 km | 1268 miles |
Water Clarity | Lake Rosseau has a water clarity of 2.90 m | 10 ft |
Phosphorus content in water | 9.10 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census