1077 NORTH TOOKE LAKE Road, Tooke Lake
Property Overview - House For sale
Price | $ 1 550 000 | On the Market | 96 days |
---|---|---|---|
MLS® # | 40431055 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Tooke Lake | Postal Code | P0B1A0 |
Street | NORTH TOOKE LAKE | Town/Area | Baysville |
Property Size | 1.025 ac|1/2 - 1.99 acres | Building Size | 1392 ft2 |
Life on the lake! A cottage/home you do not want to miss out on! Located just 5km from the small community of Baysville, where you can find lots of amenities including dining, fuel station, marina, library, LCBO and much more! This rare find features 225' of shoreline with desirable South East exposure, sandy shallow entry, Canadian Shield and a beautiful dock you can jump off of. This property offers lots of privacy and beautifully envelopes this 4 bedroom, 2 bathroom cottage/home with a lower level walkout amidst the perfect amount of tree coverage providing a nice and quiet area for relaxing. PLUS, the back lot across the road also comes included giving added privacy! This turn-key offering comes with most furnishings and water toys included. We love the High Rental Potential this address offers for those who are looking for to capture income from your waterfront investment! Offering a functional and spacious floor plan with generous principal rooms and an abundance of windows that capture stunning lake views and multiple walkouts to the lake side deck- perfect for entertaining! The lower level includes a second family room, laundry, bedroom with walkout, bathroom and LOTS of storage! The owners have spared no expense with multiple upgrades including metal roof (2016), wide plank hardwood floors throughout (2014) and new septic system (2023). (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Tooke Lake |
Size Total | 1.025 ac|1/2 - 1.99 acres |
Size Frontage | 225 |
Lot size | 1.025 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Baseboard heaters, Stove |
Size Interior | 1392 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Lower level | 2pc Bathroom | 6'1'' x 5'3'' |
---|---|---|
Utility room | 6'1'' x 3'8'' | |
Laundry room | 7'7'' x 9'5'' | |
Bedroom | 14'3'' x 9'7'' | |
Living room | 16'0'' x 19'9'' | |
Storage | 16'9'' x 9'8'' | |
Storage | 16'9'' x 9'7'' | |
Main level | 4pc Bathroom | 8'5'' x 6'6'' |
Bedroom | 9'4'' x 10'4'' | |
Bedroom | 9'4'' x 10'1'' | |
Living room | 19'3'' x 18'3'' | |
Eat in kitchen | 19'5'' x 17'1'' | |
Primary Bedroom | 11'5'' x 10'4'' | |
Dining room | 11'5'' x 21'0'' |
This listing of a Single Family property For sale is courtesy of from
Information on Tooke Lake
Tooke Lake Size | 33 Ha | 82 acres |
---|---|---|
Tooke Lake Perimeter | 3.00 km | 21 miles |
Tooke Lake Depth | 6 m | 108 ft |
Tooke Lake Mean Depth | 3.00 m | 10 ft |
Altitude of Tooke Lake | 366 m | 1201 ft |
District | Tooke Lake is in the District of Muskoka | |
Municipality | Tooke Lake is in the Municipality of Lake of Bays | |
Township | Tooke Lake is in the Township of McLean | |
Local Name | Tooks Lake | |
Drainage Basin | Lake of Bays | |
Watershed Area | 0.5 km | 0 miles |
Water Clarity | Tooke Lake has a water clarity of 4.70 m | 15 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Lake of Bays Municipality
2016 Population of Lake of Bays: 3,1672011 Population of Lake of Bays : 3,476
Population Growth of Lake of Bays : -10 %
Total private dwellings in Lake of Bays : 4,388
Dwellings by residents in Lake of Bays : 1,455
Density of Lake of Bays : 1,455 per sq km
Land Area of Lake of Bays: 1,455 sq km
Lake of Bays is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census