1019 ANDERSON Road, Tory Hill
Property Overview - House For sale
Price | $ 599 900 | On the Market | 100 days |
---|---|---|---|
MLS® # | 40427501 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Postal Code | K0M1R0 | ||
Street | ANDERSON | Town/Area | Tory Hill |
Property Size | 1/2 - 1.99 acres | Building Size | 1800 ft2 |
This is an older home with many charactertics for you to enjoy. It has a large kitchen witheat in and an island with built in dishwasher. Laundry conveniently in closet hidden away off the livingroom. Lots of windows for light There are storage buildings and a small shed. The sunroom in back that could be a great area to entertain Close to all amenties Lake just down the road, general store, close to Bancroft, Haliburton, and only a 1 hour 15 minutes to Peterborough (id:20829)
Size Total | 1/2 - 1.99 acres |
---|---|
Size Frontage | 203 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RR |
Building Details
Type | House |
---|---|
Stories | 2.5 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 1800 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | Kitchen/Dining room | 18'11'' x 21'7'' |
---|---|---|
Second level | Sitting room | Measurements not available |
Living room | 10'8'' x 11'7'' | |
Laundry room | Measurements not available | |
2pc Bathroom | Measurements not available | |
Third level | Bedroom | 10'4'' x 11'0'' |
Bedroom | 7'10'' x 15'7'' | |
Primary Bedroom | 12'9'' x 21'5'' |
This listing of a Single Family property For sale is courtesy of Donna Mae Graham from Donna Graham Real Estate Brokerage Gooderham