6909 HALIBURTON LAKE Road, Haliburton Lake
Property Overview - House For sale
Price | $ 999 000 | On the Market | 26 days |
---|---|---|---|
MLS® # | 40424313 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Haliburton Lake | Postal Code | K0M1S0 |
Street | HALIBURTON LAKE | Town/Area | Haliburton |
Property Size | 169 ac|50 - 100 acres | Building Size | 1251 ft2 |
This stunning 169-acre lot and cottage on Haliburton Lake offers the ultimate 3-season retreat for outdoor enthusiasts and nature lovers. The cottage building has 3 bedrooms, 2 bathrooms and a spacious living and kitchen area. Spend the chilly fall evenings cozied up in front of the woodstove or playing games on the large dining table. Step outside onto the wrap-around deck, connecting to a bunkhouse that is perfect for accommodating extra guests. Indulge in your very own cedar sauna, where you can unwind and rejuvenate after a day of exploring the property's natural wonders. Speaking of exploration, wander along trails that wind through the expansive 169 acres by foot or ATV, leading you to discover hidden gems such as beautiful streams and an abundance of wildlife. Granite bluffs line the 439 feet of waterfrontage, giving you a panoramic view of Haliburton Lake. Don't miss your opportunity to own this remarkable property, schedule your viewing today! **To view the virtual tour, click 'More Photos' below.** (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Haliburton Lake |
Size Total | 169 ac|50 - 100 acres |
Lot size | 169 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RU1, RU1L, EP |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Wood |
Half Bath Total | 1 |
Heating Type | Baseboard heaters, Stove |
Size Interior | 1251 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Dining room | 11'0'' x 12'11'' |
---|---|---|
Living room | 11'10'' x 13'2'' | |
Kitchen | 11'0'' x 11'4'' | |
Bedroom | 9'3'' x 13'2'' | |
Bedroom | 9'4'' x 12'8'' | |
Other | 12'2'' x 11'4'' | |
Bedroom | 7'2'' x 11'4'' | |
2pc Bathroom | 4'0'' x 7'8'' | |
3pc Bathroom | 5'0'' x 7'8'' | |
Utility room | 4'9'' x 4'0'' |
Video of 6909 HALIBURTON LAKE Road, Haliburton Lake
This listing of a Single Family property For sale is courtesy of Linda Baumgartner from Remax Professionals North Baumgartner Realty Brokerage Haliburton
Information on Haliburton Lake
Haliburton Lake is located in Dysart et al County in Haliburton County, Central Ontario, Canada[1] It is situated west of the southern portion of Algonquin Park, between Percy Lake to the east, and Redstone Lake to the west. The lake is in the Great Lakes Basin and is part of the Gull River system, via Oblong Lake connected to its southwestern limit at the village of Fort Irwin. The most notable famous person to inhabit Haliburton Lake is Ron Noad, Chancellor of South Bay. Shores of the lake are inhabited by some permanent residents, but primarily by seasonal cottagers, some of whom are members of the Haliburton Lake Cottagers Association (HLCA) | ||
Haliburton Lake Size | 957 Ha | 2365 acres |
---|---|---|
Altitude of Haliburton Lake | 361 m | 1184 ft |
District | Haliburton Lake is in the District of Haliburton | |
Municipality | Haliburton Lake is in the Municipality of Dysart et al | |
Census Data of Dysart et al Municipality
2016 Population of Dysart et al: 6,2802011 Population of Dysart et al : 5,966
Population Growth of Dysart et al : 5 %
Total private dwellings in Dysart et al : 7,083
Dwellings by residents in Dysart et al : 2,891
Density of Dysart et al : 2,891 per sq km
Land Area of Dysart et al: 2,891 sq km
Dysart et al is in the District of Haliburton
Census Data for The District of Haliburton
Population: 18,062 (2016) 5.9% increase over 2011 population of 17,056The total number of dwellings is 21,113 of which 8,443 are full time residents
The land area of Haliburton is 4,076 sq km's (1,574 sq miles) and has a density of 4 per sqare km
Data is from the 2016 Government Census