0 ADELINE Trail, Redstone Lake
Property Overview - For sale
Price | $ 599 000 | On the Market | 116 days |
---|---|---|---|
MLS® # | 40424285 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Waterfront | Redstone Lake | Postal Code | K0M1S0 |
Street | ADELINE | Town/Area | Haliburton |
Property Size | 7.716 ac|5 - 9.99 acres | Building Size | 0 |
Welcome to your rare opportunity on Redstone Lake! Located on a private, year-round road, this 7.716-acre property boasts 470ft of waterfront on the southern side of the lake, offering stunning northwestern exposure. Enjoy mature trees, elevated panoramic lake views, and endless recreational opportunities. Embrace serenity and create your dream lakeside retreat on one of Haliburton's most sought-after lakes! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Redstone Lake |
Size Total | 7.716 ac|5 - 9.99 acres |
Size Frontage | 470 |
Size Depth | Array |
Lot size | 7.716 |
Ownership Type | Freehold |
Sewer | No sewage system |
Zoning Description | WR5L |
This listing of a Vacant Land property For sale is courtesy of Linda Baumgartner from Remax Professionals North Baumgartner Realty Brokerage Haliburton
Information on Redstone Lake
Redstone Lake is a lake located in geographic Guilford Township in the Municipality of Dysart et al, Haliburton County in Central Ontario, Canada. It is in the Great Lakes Basin and is part of the Gull River system. The primary inflow is the Redstone River at arriving via two channels at the northwest from Pelaw Lake and from Little Redstone Lake. A secondary inflow is Harburn Creek at the northeast. There are two primary outflows that are both controlled by dams and that both lead to the Gull River. The East Redstone River at the southeast leads to Eagle Lake further downstream, and the Redstone River at the southwest leads to Green Lake further downstream. The Gull River flows as part of the Trent–Severn Waterway via the Trent River to Lake Ontario. Since the Gull River system flows to the summit of the waterway at Balsam Lake, its tributaries including Redstone Lake serve as an important water flow control reservoir. | ||
Redstone Lake Size | 1190 Ha | 2941 acres |
---|---|---|
Redstone Lake Perimeter | 38.20 km | 739 miles |
Redstone Lake Depth | 83 m | 3904 ft |
Redstone Lake Mean Depth | 21.90 m | 72 ft |
Altitude of Redstone Lake | 365 m | 1198 ft |
District | Redstone Lake is in the District of Haliburton | |
Municipality | Redstone Lake is in the Municipality of Dysart et al | |
Township | Redstone Lake is in the Township of Guilford | |
Local Name | Red Stone Lake | |
Census Data of Dysart et al Municipality
2016 Population of Dysart et al: 6,2802011 Population of Dysart et al : 5,966
Population Growth of Dysart et al : 5 %
Total private dwellings in Dysart et al : 7,083
Dwellings by residents in Dysart et al : 2,891
Density of Dysart et al : 2,891 per sq km
Land Area of Dysart et al: 2,891 sq km
Dysart et al is in the District of Haliburton
Census Data for The District of Haliburton
Population: 18,062 (2016) 5.9% increase over 2011 population of 17,056The total number of dwellings is 21,113 of which 8,443 are full time residents
The land area of Haliburton is 4,076 sq km's (1,574 sq miles) and has a density of 4 per sqare km
Data is from the 2016 Government Census