1019 BLUFF Road Unit# 5, Lake Rosseau
Property Overview - House For sale
Price | $ 6 150 000 | On the Market | 113 days |
---|---|---|---|
MLS® # | 40388631 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Waterfront | Lake Rosseau | Postal Code | P0B1J0 |
Street | BLUFF | Town/Area | Port Carling |
Property Size | 2.619 ac|2 - 4.99 acres | Building Size | 3121 ft2 |
Stunning southeasterly views across Lake Rosseau. This fabulous property boasts incredible, wide open lake views from almost every room, featuring 4 bedrooms, 3 bathrooms and a coach house. The 3,121 sqft cottage has been beautifully designed with views in mind, with almost every room in the cottage offering a view of the lake. The open-concept main area features vaulted ceilings, plenty of natural light and a cozy stone fireplace. Steps away is a dining room that steps out to a balcony, and a great room with another large fireplace. The master bedroom on the main floor includes a 4 pc ensuite and a walk out to the Muskoka Room. The second level includes 3 additional bedrooms, a 4 pc bathroom and a loft area that serves as a desk space, overlooking the main space below. Above the 2-car garage is a beautiful 562 sqft coach house offering additional accommodations for guests, with a bedroom, bathroom and a private balcony, giving guests ample privacy. Outside, a gazebo sits high above the water, as well as a firepit. The 2-slip boathouse features deep water off the end, lots of space for spending the day in the sunshine, a 2 pc powder room and a covered space for enjoying evenings lakeside. Exceptional location, with quick access to many of Muskoka's best lakeside retreats. This property is a rare find and an opportunity not to be missed! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Rosseau |
Size Total | 2.619 ac|2 - 4.99 acres |
Size Frontage | 270 |
Size Depth | Array |
Lot size | 2.619 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR5 |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning, Ductless |
Exterior Finish | Wood, See Remarks |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard heaters, In Floor Heating, Forced air, Heat Pump |
Size Interior | 3121 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Full bathroom | Measurements not available |
---|---|---|
Other | 20'4'' x 12'2'' | |
2pc Bathroom | Measurements not available | |
Foyer | 13' x 9' | |
Primary Bedroom | 13'0'' x 19'10'' | |
Great room | 20'0'' x 11'6'' | |
Dining room | 18'0'' x 12'0'' | |
Living room | 21'0'' x 21'0'' | |
Kitchen | 21'0'' x 11'0'' | |
Second level | Bedroom | 9'8'' x 13'9'' |
4pc Bathroom | Measurements not available | |
Bedroom | 11'7'' x 9'5'' | |
Bedroom | 9'8'' x 13'9'' | |
Sitting room | 9'8'' x 13'9'' |
Video of 1019 BLUFF Road Unit# 5, Lake Rosseau
This listing of a Single Family property For sale is courtesy of Bob Clarke from Royal Lepage Lakes Of Muskoka Clarke Muskoka Realty Brokera
Information on Lake Rosseau
Lake Rosseau is located in the north central area of Muskoka and the north portion of the lake extends into the Township of Humphrey in Parry Sound District. Access may be gained to Lake Rosseau via Muskoka Roads 4, 7, 25, 27 & 28, as well as Hwy #141. Lake Rosseau drains into Lake Muskoka by way of the Indian River at its southern most point at the Village of Port Carling. | ||
Lake Rosseau Size | 6390 Ha | 15790 acres |
---|---|---|
Lake Rosseau Perimeter | 151.00 km | 3971 miles |
Island Shoreline | 80.00 km | 50 miles |
Lake Rosseau Depth | 89 m | 20965 ft |
Lake Rosseau Mean Depth | 24.00 m | 79 ft |
Altitude of Lake Rosseau | 225 m | 738 ft |
District | Lake Rosseau is in the District of Muskoka | |
Municipality | Lake Rosseau is in the Municipality of Muskoka Lakes | |
Township | Lake Rosseau is in the Township of Watt | |
Local Name | Rosseau | |
Drainage Basin | Lake Muskoka | |
Wetland Area | 3% | |
Watershed Area | 2040.0 km | 1268 miles |
Water Clarity | Lake Rosseau has a water clarity of 2.90 m | 10 ft |
Phosphorus content in water | 9.10 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census