2152 COUNTY ROAD 36 Unit# 86, Dunsford
Property Overview - Modular For sale
Price | $ 180 000 | On the Market | 116 days |
---|---|---|---|
MLS® # | 40416573 | Type | Modular |
Bedrooms | 2 Bed | Bathrooms | 2 Bath |
Postal Code | K0M1L0 | ||
Street | COUNTY ROAD 36 | Town/Area | Dunsford |
Property Size | Unknown | Building Size | 960 ft2 |
Beautiful home in Nestle In park, conveniently located between Lindsay and Bobcaygeon. Well maintained modular with 2 bedrooms 2 bathrooms including a large master bedroom with a 4-pc ensuite where laundry is located. Great sunroom, large deck, and gazebo for enjoying summer days with family and friends or stay inside with the open concept living room with new propane fireplace. New kitchen and appliances that any cook will love! Park offers in-ground pools, playgrounds, volleyball court, horseshoe pits, rec centre, convenience store, beach and a lot more! (id:20829)
Size Total | Unknown |
---|---|
Size Frontage | 0 |
Size Depth | Array |
Ownership Type | Leasehold |
Sewer | Septic System |
Zoning Description | C3 |
Building Details
Type | Modular |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 960 ft2 |
Utility Water | Community Water System |
Rooms
Main level | Sunroom | 23'2'' x 11'11'' |
---|---|---|
4pc Bathroom | 9'4'' x 4'11'' | |
Bedroom | 12'5'' x 12'5'' | |
3pc Bathroom | 11'2'' x 5'4'' | |
Bedroom | 11'2'' x 8'11'' | |
Living room | 15'7'' x 14'6'' | |
Kitchen | 7'11'' x 9'1'' |
Video of 2152 COUNTY ROAD 36 Unit# 86,
This listing of a Single Family property For sale is courtesy of Brad Bird from Birdhouse Realty Inc Brokerage 129