2054 PENINSULA Road Unit# 27, Lake Rosseau
Property Overview - House For sale
Price | $ 2 129 000 | On the Market | 111 days |
---|---|---|---|
MLS® # | 40419426 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 4 Bath |
Waterfront | Lake Rosseau | Postal Code | P0B1G0 |
Street | PENINSULA | Town/Area | Minett |
Property Size | Building Size | 2658 ft2 |
Welcome to Legacy on Lake Rosseau. Your 5 bedroom 4 bathroom luxury villa awaits.With 480 Feet of Shared frontage this stunning dream cottage is a perfect investment property where you can enjoy your exclusive access to the beach, boathouse, pool, and docks on Wallace Bay. This Beautiful Villa offers new stainless steel appliances, quartz countertops, hardwood floors, high 9 foot ceilings, and expansive windows throughout. The basement features a large recreation room, two large bedrooms, bathroom, and a walk out to back porch. The kitchen, dining room and living room is open concept where you can enjoy lots of light, and views of Lake Rosseau. The living room boast a cozy atmosphere with fireplace and lots of natural light. The main floor primary bedroom has an ensuite, walk through closet, and large terrace with fireplace to enjoy your breathtaking lake views. * Additional photo's to be added shortly. Current photo's are renderings. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Rosseau |
Ownership Type | Condominium |
Sewer | Septic System |
Zoning Description | C1C |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 2658 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Lower level | 3pc Bathroom | Measurements not available |
---|---|---|
Bedroom | 12'4'' x 14'4'' | |
Bedroom | 13'11'' x 12'3'' | |
Recreation room | 18'5'' x 30'3'' | |
Main level | Laundry room | 8'7'' x 5'6'' |
Foyer | 9'3'' x 8'7'' | |
2pc Bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
Primary Bedroom | 14'1'' x 13'4'' | |
Dining room | 6'11'' x 15'1'' | |
Kitchen | 15'1'' x 12'6'' | |
Second level | 3pc Bathroom | Measurements not available |
Bedroom | 12'5'' x 12'6'' | |
Bedroom | 10'2'' x 13'8'' |
This listing of a Single Family property For sale is courtesy of Bob Clarke from Royal Lepage Lakes Of Muskoka Clarke Muskoka Realty Brokera
Information on Lake Rosseau
Lake Rosseau is located in the north central area of Muskoka and the north portion of the lake extends into the Township of Humphrey in Parry Sound District. Access may be gained to Lake Rosseau via Muskoka Roads 4, 7, 25, 27 & 28, as well as Hwy #141. Lake Rosseau drains into Lake Muskoka by way of the Indian River at its southern most point at the Village of Port Carling. | ||
Lake Rosseau Size | 6390 Ha | 15790 acres |
---|---|---|
Lake Rosseau Perimeter | 151.00 km | 3971 miles |
Island Shoreline | 80.00 km | 50 miles |
Lake Rosseau Depth | 89 m | 20965 ft |
Lake Rosseau Mean Depth | 24.00 m | 79 ft |
Altitude of Lake Rosseau | 225 m | 738 ft |
District | Lake Rosseau is in the District of Muskoka | |
Municipality | Lake Rosseau is in the Municipality of Muskoka Lakes | |
Township | Lake Rosseau is in the Township of Watt | |
Local Name | Rosseau | |
Drainage Basin | Lake Muskoka | |
Wetland Area | 3% | |
Watershed Area | 2040.0 km | 1268 miles |
Water Clarity | Lake Rosseau has a water clarity of 2.90 m | 10 ft |
Phosphorus content in water | 9.10 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census