1611 PENINSULA Road, Lake Joseph
Property Overview - House For sale
Price | $ 3 595 000 | On the Market | 113 days |
---|---|---|---|
MLS® # | 40416489 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 4 Bath |
Waterfront | Lake Joseph | Postal Code | P0B1J0 |
Street | PENINSULA | Town/Area | Port Carling |
Property Size | 0.6 ac|1/2 - 1.99 acres | Building Size | 2100 ft2 |
1st ever offering of this 3,400+ sq ft custom-built Lake Joe, Cooper Brothers year round fam cottage exclusively addressed along the coveted and most sought after Port Sandfield - Minett Corridor. Lovely curb appeal presents both roadside and lakeside, level lands, asphalt circular drive, mature tree lined entry leads to exquisite archetypal Sunset shores of sand & deeper waters. The principal res, guest cabin, 3 slip boaths & 2 car gar all gift a very attractive Muskoka bevelled cedar siding. The 4 seasons Res is steps to the water & boasts a myriad of principal living areas, Vaulted ceilings, Flr to ceiling Muskoka Stone FP, a dreamy Octagonal Screened Muskoka rm, open concept kit w lakeside dining, games Room and or lkside gym complete with billiard & shuffleboard tables treadmill & sauna. All rooms seamlessly flow together naturally integrating the outside to the inside with an abundance of terrace doors to covered waterside decks both wood and flagstone. The main floor Primary is spacious & serves up a private lake walkout. Jack & Jill bedrooms, an office or 4th bedroom, and a half storey loft grant a plethora of priv spaces for all, along with a water's edge guest cabin this wholly comprehensive package opportunes buckets of room for extended family and friends. The Grande 3 slip boathouse was built to accommodate an airplane for the aviation enthusiast. This one owner classic Muskoka cot ensemble has been beautifully maintained and is idyllically oriented to capture the magnificent long Cumberland Bay Sunset vistas of South Lk Joe. This is a most pleasing offering with something for everyone boasting a 10 out of 10 “Boat Score†to Joe & Rosseau’s key Ports -Sandfield & Carling, nearby Lk Joe Golf Club & of course a straight away drive to the village of Rosseau & Famed Crossroads dining. Simply a superb location with splendid toddler friendly sunset shores & of course a lkside hot tub spa as well. Splendour in the sunshine-southern Lk Joe. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Joseph |
Size Total | 0.6 ac|1/2 - 1.99 acres |
Size Frontage | 150 |
Lot size | 0.6 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR4 |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air, Radiant heat |
Size Interior | 2100 ft2 |
Utility Water | Well |
Rooms
Lower level | 3pc Bathroom | 7'3'' x 6'4'' |
---|---|---|
Games room | 24'9'' x 20'6'' | |
Laundry room | 16'0'' x 10'2'' | |
Recreation room | 25'0'' x 22'11'' | |
Main level | Kitchen/Dining room | 20'0'' x 17'8'' |
Porch | 13'11'' x 13'2'' | |
Foyer | 8'3'' x 7'3'' | |
Pantry | 5'7'' x 3'4'' | |
2pc Bathroom | 5'5'' x 4'11'' | |
Great room | 29'7'' x 20'8'' | |
Primary Bedroom | 18'2'' x 15'6'' | |
Full bathroom | 9'11'' x 9'0'' | |
Office | 12'0'' x 11'6'' | |
Bedroom | 11'4'' x 8'9'' | |
3pc Bathroom | 11'4'' x 5'0'' | |
Bedroom | 11'3'' x 10'7'' | |
Second level | Loft | 14'7'' x 12'0'' |
Video of 1611 PENINSULA Road, Lake Joseph
This listing of a Single Family property For sale is courtesy of Sandy Waldie from Chestnut Park Real Estate Ltd Brokerage Port Carling
Information on Lake Joseph
Lake Joseph is located to the west of Lake Rosseau in the central area of Muskoka. Like Lake Rosseau, Lake Joseph also extends into Seguin Township in Parry Sound District. Access may be gained to Lake Joseph via Hwy #69 and #632 as well as Muskoka Roads #7 and #169. Lake Joseph drains into Lake Rosseau by way of the Joseph River and also via the Port Sandfield “cut” located at Cox Bay. | ||
Lake Joseph Size | 5460 Ha | 13492 acres |
---|---|---|
Lake Joseph Perimeter | 140.00 km | 3393 miles |
Island Shoreline | 91.00 km | 57 miles |
Lake Joseph Depth | 93 m | 17913 ft |
Lake Joseph Mean Depth | 25.00 m | 82 ft |
Altitude of Lake Joseph | 225 m | 738 ft |
District | Lake Joseph is in the District of Muskoka | |
Municipality | Lake Joseph is in the Municipality of Muskoka Lakes | |
Township | Lake Joseph is in the Township of Medora | |
Local Name | Lake Joe | |
Drainage Basin | Lake Rosseau | |
Wetland Area | 5% | |
Watershed Area | 55.0 km | 34 miles |
Water Clarity | Lake Joseph has a water clarity of 6.70 m | 22 ft |
Phosphorus content in water | 4.80 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census