1250 Waldmere Road, Lake Muskoka
Property Overview - House For sale
Price | $ 11 995 000 | On the Market | 94 days |
---|---|---|---|
MLS® # | 40407856 | Type | House |
Bedrooms | 7 Bed | Bathrooms | 8 Bath |
Waterfront | Lake Muskoka | Postal Code | P1L1W8 |
Street | WALDMERE | Town/Area | Bracebridge |
Property Size | 1.501 ac|1/2 - 1.99 acres | Building Size | 1071 ft2 |
SUNSET POINT LAKE MUSKOKA - Presenting the most Iconic Muskoka Estate, embodying unparalleled luxury and prestige on the shores of Lake Muskoka. This 1.5 acre west facing point offers 689 feet of lakefront. Meticulously crafted for discerning families, this bespoke Muskoka compound delivers a distinctive residence providing privacy, views, location, architecture, and amenities. Be welcomed by stately stone gates and a 20-foot stone waterfall while the emerging 270-degree open vistas of Lake Muskoka captivate your senses. Ideally positioned at the cape of the peninsula, an elegant 7-bedroom, 8-bathroom manor with a magnificent lakeside position awaits. Thoughtfully built with a west-facing apex design that epitomizes waterside living. This 11,500 square-foot residence features panoramic sunset views year-round. The main floor offers a lake view breakfast room, enclosed Muskoka room, Sicilian-inspired chef's kitchen, formal dining room, lake-view exercise room and a great room with walls of windows & walk-outs. The second storey features a social art gallery, private regal office/study, and a commodious master suite with luxurious 6-piece ensuite. The lower level features a games room, kitchenette, multiple bedrooms with ensuites and walkouts, and a landscaped patio featuring hot tub and gas firepit. Additional comfort found in the separate suite above the attached three-car garage. Stone pathways guide your walk along the waterfront and property. Romantic sunset deck offers a rocky lake walk-in with deep water immediately surrounding. Completing the residence is a matching three-slip, two-storey boathouse to accommodate additional guests and store watercraft. Proximity to Bracebridge and Port Carling adds convenience. Immerse yourself in Muskoka's timeless allure that captivates the heart and soul, all year round. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 1.501 ac|1/2 - 1.99 acres |
Size Frontage | 689 |
Size Depth | 183 ft |
Lot size | 1.501 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | Shoreline Residential 1-17 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 8 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Propane,Wood |
Fireplace Type | Other - See remarks,Other - See remarks |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced air, Radiant heat |
Size Interior | 1071 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Lower level | Foyer | 20'0'' x 24'5'' |
---|---|---|
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Utility room | 19'0'' x 8'6'' | |
Kitchen | 20'0'' x 12'6'' | |
Bedroom | 25'0'' x 17'0'' | |
Bedroom | 21'0'' x 22'0'' | |
Bedroom | 22'0'' x 18'0'' | |
Games room | 22'0'' x 12'8'' | |
Foyer | 20'0'' x 24'5'' | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Utility room | 19'0'' x 8'6'' | |
Kitchen | 20'0'' x 12'6'' | |
Bedroom | 25'0'' x 17'0'' | |
Bedroom | 21'0'' x 22'0'' | |
Bedroom | 22'0'' x 18'0'' | |
Games room | 22'0'' x 12'8'' | |
Foyer | 20'0'' x 24'5'' | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Utility room | 19'0'' x 8'6'' | |
Kitchen | 20'0'' x 12'6'' | |
Bedroom | 25'0'' x 17'0'' | |
Bedroom | 21'0'' x 22'0'' | |
Bedroom | 22'0'' x 18'0'' | |
Games room | 22'0'' x 12'8'' | |
Foyer | 20'0'' x 24'5'' | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Utility room | 19'0'' x 8'6'' | |
Kitchen | 20'0'' x 12'6'' | |
Bedroom | 25'0'' x 17'0'' | |
Bedroom | 21'0'' x 22'0'' | |
Bedroom | 22'0'' x 18'0'' | |
Games room | 22'0'' x 12'8'' | |
Main level | 2pc Bathroom | Measurements not available |
3pc Bathroom | Measurements not available | |
Bedroom | 13'0'' x 19'0'' | |
Laundry room | 8'5'' x 10'0'' | |
Sitting room | 20'0'' x 18'0'' | |
Great room | 38'0'' x 33'0'' | |
Kitchen | 18'9'' x 18'0'' | |
Dining room | 14'0'' x 19'0'' | |
Sunroom | 24'0'' x 10'0'' | |
Foyer | 20'0'' x 24'5'' | |
2pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Bedroom | 13'0'' x 19'0'' | |
Laundry room | 8'5'' x 10'0'' | |
Sitting room | 20'0'' x 18'0'' | |
Great room | 38'0'' x 33'0'' | |
Kitchen | 18'9'' x 18'0'' | |
Dining room | 14'0'' x 19'0'' | |
Sunroom | 24'0'' x 10'0'' | |
Foyer | 20'0'' x 24'5'' | |
2pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Bedroom | 13'0'' x 19'0'' | |
Laundry room | 8'5'' x 10'0'' | |
Sitting room | 20'0'' x 18'0'' | |
Great room | 38'0'' x 33'0'' | |
Kitchen | 18'9'' x 18'0'' | |
Dining room | 14'0'' x 19'0'' | |
Sunroom | 24'0'' x 10'0'' | |
Foyer | 20'0'' x 24'5'' | |
2pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Bedroom | 13'0'' x 19'0'' | |
Laundry room | 8'5'' x 10'0'' | |
Sitting room | 20'0'' x 18'0'' | |
Great room | 38'0'' x 33'0'' | |
Kitchen | 18'9'' x 18'0'' | |
Dining room | 14'0'' x 19'0'' | |
Sunroom | 24'0'' x 10'0'' | |
Foyer | 20'0'' x 24'5'' | |
Second level | 4pc Bathroom | Measurements not available |
Bedroom | 14'5'' x 22'0'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 24'8'' x 10'0'' | |
Full bathroom | 15'0'' x 20'0'' | |
Primary Bedroom | 28'0'' x 18'0'' | |
Other | 18'0'' x 5'0'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 14'5'' x 22'0'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 24'8'' x 10'0'' | |
Full bathroom | 15'0'' x 20'0'' | |
Primary Bedroom | 28'0'' x 18'0'' | |
Other | 18'0'' x 5'0'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 14'5'' x 22'0'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 24'8'' x 10'0'' | |
Full bathroom | 15'0'' x 20'0'' | |
Primary Bedroom | 28'0'' x 18'0'' | |
Other | 18'0'' x 5'0'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 14'5'' x 22'0'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 24'8'' x 10'0'' | |
Full bathroom | 15'0'' x 20'0'' | |
Primary Bedroom | 28'0'' x 18'0'' | |
Other | 18'0'' x 5'0'' |
Video of 1250 Waldmere Road, Lake Muskoka
This listing of a Single Family property For sale is courtesy of from
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census