1119 SKELETON LAKE ROAD 2 Unit# 29, Skeleton Lake
Property Overview - House For sale
Price | $ 1 895 000 | On the Market | 112 days |
---|---|---|---|
MLS® # | 40389327 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Skeleton Lake | Postal Code | P0B1M0 |
Street | SKELETON LAKE ROAD 2 | Town/Area | Utterson |
Property Size | 1.7 ac|1/2 - 1.99 acres | Building Size | 2274 ft2 |
Stunning Super Chic immaculate modern flair summer lake house or year round home on pristine crystal clear Skeleton Lake. Breath taking unparalleled western sunset views from this dramatic majestically perched promontory. Gorgeous Cherry hardwood floors, Chef's kitchen, fabulous granite fireplace with insert for those chilly evenings, floor to ceiling windows to soak in the glorious views, spacious living & family rooms for the whole family plus a great two bdrm bunkie with bath, an abundance of exterior decking with tempered glass to absorb the awe-inspiring views, many have said Best In Muskoka! This extremely private retreat is a showcase of design and style providing the respite you deserve on incredible Skeleton Lake! (Two Bedrooms, potential for 3 in main cottage & two bedrooms in the bunkie). (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Skeleton Lake |
Size Total | 1.7 ac|1/2 - 1.99 acres |
Size Frontage | 112 |
Lot size | 1.7 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR5 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete, Wood, Shingles |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 2274 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Bedroom | 11'4'' x 8'7'' |
---|---|---|
Bedroom | 11'4'' x 8'7'' | |
2pc Bathroom | 5'6'' x 5'5'' | |
Other | 23'11'' x 23'5'' | |
Workshop | 23'11'' x 11'11'' | |
4pc Bathroom | 7'11'' x 5'7'' | |
Bedroom | 11'9'' x 11'3'' | |
Bedroom | 11'9'' x 11'6'' | |
Dining room | 11'7'' x 17'6'' | |
Living room | 23'7'' x 18'0'' | |
Kitchen | 11'7'' x 12'0'' | |
Second level | Bonus Room | 24'0'' x 36'1'' |
This listing of a Single Family property For sale is courtesy of Marc A. Thibodeau from Forest Hill Real Estate Inc Brokerage Port Carling
Information on Skeleton Lake
Skeleton Lake is a picturesque lake located in the Muskoka region of Ontario, Canada. It is situated in the town of Muskoka Lakes and covers an area of approximately 396 hectares (979 acres). The lake is named after the numerous skeletons of fish that were once found on its shores, which were believed to be the result of a phenomenon known as "winterkill." Skeleton Lake is a popular destination for recreational activities such as swimming, boating, and fishing. The lake is home to a variety of fish species, including lake trout, smallmouth bass, and northern pike. The lake's shoreline is rocky and forested, providing visitors with stunning natural scenery and hiking opportunities. There are several cottage and resort properties located on the shores of Skeleton Lake, providing visitors with a range of accommodation options. The lake is easily accessible by car and is located about two and a half hours north of Toronto. The lake is also known for its clear water and excellent water quality, making it a popular destination for swimming and other water activities. Overall, Skeleton Lake is a beautiful and serene destination that offers a variety of outdoor activities and natural beauty for visitors to enjoy. | ||
Skeleton Lake Size | 2075 Ha | 5127 acres |
---|---|---|
Skeleton Lake Perimeter | 42.00 km | 1289 miles |
Island Shoreline | 17.00 km | 11 miles |
Skeleton Lake Depth | 65 m | 6808 ft |
Skeleton Lake Mean Depth | 9.10 m | 30 ft |
Altitude of Skeleton Lake | 281 m | 922 ft |
District | Skeleton Lake is in the District of Muskoka | |
Municipality | Skeleton Lake is in the Municipality of Muskoka Lakes | |
Township | Skeleton Lake is in the Township of Watt | |
Drainage Basin | Skeleton River | |
Wetland Area | 8% | |
Watershed Area | 50.2 km | 31 miles |
Water Clarity | Skeleton Lake has a water clarity of 8.90 m | 29 ft |
Phosphorus content in water | 2.40 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census