2059 Upper Big Chute Road, Coldwater
Property Overview - House For sale
Price | $ 1 749 900 | On the Market | 94 days |
---|---|---|---|
MLS® # | 40392150 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Postal Code | L0K1E0 | ||
Street | UPPER BIG CHUTE | Town/Area | Coldwater |
Property Size | 54.499 ac|50 - 100 acres | Building Size | 372 ft2 |
NEARLY 55 BEAUTIFUL ACRES! RARE OPPORTUNITY TO OWN JUST UNDER 55 ACRES (54.49) ON A YEAR-ROUND MUNICIPALLY MAINTAINED ROAD SITUATED BETWEEN BEAR CREEK AND THE NORTH RIVER. GREATCOMBINATION OF PRIVACY AND NATURE WITH APPROX 36 ACRES OF ACTIVE FARM LAND AND APPROX 17 ACRES OF TREED LAND! PROPERTY BOASTS A LARGE ATTACHED GARAGE, LARGE FRONT PORCH & REAR DECK,4000+ SQUARE FEET OF LIVING AREA, SPACIOUS PRIMARY BEDROOM W/ENSUITE & WALK-IN CLOSETW/UPPER STORAGE, PANTRY, ATTACHED GREEN HOUSE, HIGH CEILINGS WITH AMPLE OPEN SPACE & WALK-OUT BASEMENT WITH IN-FLOOR HEATING ROUGHED IN & ATTACHED FIREWOOD STORAGE AREA. IN-LAWSUITE CAPABILITY IN BOTH THE BASEMENT AND UPPER FLOOR INCLUDING ROUGH-INS FOR WASHROOMS.TWO LARGE COLD ROOMS AND A BASEMENT THAT CAN BE FINISHED TO SUIT. 3 SEPARATE STORAGEBUILDINGS & 3 SEPARATE ENTRANCES TO THE ACTIVELY FARMED FIELD. 200 AMP PANEL AND MANUAL GENERATOR PANEL. WITHIN CLOSE PROXIMITY TO GREAT DINING EXPERIENCES, MULTIPLE SKI HILLS, GOLF COURSES, MARINAS, GEORGIAN BAY, TRANS-CANADA TRAIL, EQUESTRIAN FACILITIES (OR CREATE YOUROWN HERE!), SNOWMOBILE & ATV TRAILS WHILE ONLY 10 MINUTES TO HWY 400, 30 MINUTES TO BARRIE,20 MINUTES TO MIDLAND OR ORILLIA AND 5 MINUTES TO DOWNTOWN COLDWATER AMENITIES. CALL TO SCHEDULE YOUR PRIVATE TOUR TODAY! (id:20829)
Size Total | 54.499 ac|50 - 100 acres |
---|---|
Size Frontage | 980 |
Size Depth | Array |
Lot size | 54.499 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | AG - AGRICULTURAL |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | None |
Exterior Finish | Brick, Stone, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air, Other, Stove |
Size Interior | 372 ft2 |
Utility Water | Dug Well |
Rooms
Basement | Cold room | 24' x 7' |
---|---|---|
Utility room | 14'2'' x 11'7'' | |
Utility room | 14'2'' x 11'7'' | |
Cold room | 46'2'' x 7' | |
Cold room | 24' x 7' | |
Cold room | 46'2'' x 7' | |
Cold room | 24' x 7' | |
Cold room | 24' x 7' | |
Cold room | 46'2'' x 7' | |
Utility room | 14'2'' x 11'7'' | |
Cold room | 46'2'' x 7' | |
Utility room | 14'2'' x 11'7'' | |
Cold room | 24' x 7' | |
Cold room | 46'2'' x 7' | |
Utility room | 14'2'' x 11'7'' | |
Main level | Primary Bedroom | 23'1'' x 14'2'' |
Laundry room | 25' x 9'9'' | |
Bedroom | 14'11'' x 14'2'' | |
Bedroom | 14'5'' x 14'2'' | |
3pc Bathroom | 10'1'' x 4'10'' | |
Full bathroom | 10'1'' x 9'2'' | |
Living room | 22'3'' x 14'3'' | |
2pc Bathroom | 4'10'' x 4'10'' | |
Sunroom | 28' x 12' | |
Foyer | 14'8'' x 9'11'' | |
Living room | 22'3'' x 14'3'' | |
Office | 14'8'' x 7'1'' | |
Kitchen | 21'4'' x 17'11'' | |
Dining room | 21'4'' x 11'11'' | |
Family room | 21'3'' x 15'8'' | |
Bedroom | 14'5'' x 14'2'' | |
Foyer | 14'8'' x 9'11'' | |
Living room | 22'3'' x 14'3'' | |
Office | 14'8'' x 7'1'' | |
Kitchen | 21'4'' x 17'11'' | |
Dining room | 21'4'' x 11'11'' | |
Family room | 21'3'' x 15'8'' | |
Primary Bedroom | 23'1'' x 14'2'' | |
Full bathroom | 10'1'' x 9'2'' | |
3pc Bathroom | 10'1'' x 4'10'' | |
Family room | 21'3'' x 15'8'' | |
Bedroom | 14'11'' x 14'2'' | |
Laundry room | 25' x 9'9'' | |
2pc Bathroom | 4'10'' x 4'10'' | |
Sunroom | 28' x 12' | |
Foyer | 14'8'' x 9'11'' | |
Bedroom | 14'5'' x 14'2'' | |
Office | 14'8'' x 7'1'' | |
Kitchen | 21'4'' x 17'11'' | |
Dining room | 21'4'' x 11'11'' | |
Dining room | 21'4'' x 11'11'' | |
Bedroom | 14'5'' x 14'2'' | |
Bedroom | 14'11'' x 14'2'' | |
Laundry room | 25' x 9'9'' | |
2pc Bathroom | 4'10'' x 4'10'' | |
Sunroom | 28' x 12' | |
Foyer | 14'8'' x 9'11'' | |
Living room | 22'3'' x 14'3'' | |
Office | 14'8'' x 7'1'' | |
Kitchen | 21'4'' x 17'11'' | |
Full bathroom | 10'1'' x 9'2'' | |
Family room | 21'3'' x 15'8'' | |
Primary Bedroom | 23'1'' x 14'2'' | |
Full bathroom | 10'1'' x 9'2'' | |
3pc Bathroom | 10'1'' x 4'10'' | |
Bedroom | 14'5'' x 14'2'' | |
Bedroom | 14'11'' x 14'2'' | |
Laundry room | 25' x 9'9'' | |
2pc Bathroom | 4'10'' x 4'10'' | |
Sunroom | 28' x 12' | |
Full bathroom | 10'1'' x 9'2'' | |
Primary Bedroom | 23'1'' x 14'2'' | |
3pc Bathroom | 10'1'' x 4'10'' | |
Bedroom | 14'11'' x 14'2'' | |
Laundry room | 25' x 9'9'' | |
2pc Bathroom | 4'10'' x 4'10'' | |
Sunroom | 28' x 12' | |
Foyer | 14'8'' x 9'11'' | |
Living room | 22'3'' x 14'3'' | |
Office | 14'8'' x 7'1'' | |
Kitchen | 21'4'' x 17'11'' | |
Dining room | 21'4'' x 11'11'' | |
Family room | 21'3'' x 15'8'' | |
Primary Bedroom | 23'1'' x 14'2'' | |
3pc Bathroom | 10'1'' x 4'10'' | |
Second level | Bonus Room | 35'8'' x 23'2'' |
Bonus Room | 30' x 9'5'' | |
Bonus Room | 30' x 9'5'' | |
Bonus Room | 35'8'' x 23'2'' | |
Bonus Room | 30' x 9'5'' | |
Bonus Room | 35'8'' x 23'2'' | |
Bonus Room | 30' x 9'5'' | |
Bonus Room | 35'8'' x 23'2'' | |
Bonus Room | 35'8'' x 23'2'' | |
Bonus Room | 30' x 9'5'' |
Video of 2059 Upper Big Chute Road,
This listing of a Single Family property For sale is courtesy of Cody Smith from Bob Bush Realty Inc Brokerage