Price | $ 1 900 000 | On the Market | 60 days |
---|---|---|---|
MLS® # | X6017453 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Postal Code | P1L1X1 | ||
Street | Carlsmount | Town/Area | |
Property Size | 270 x 864.75 FT|5 - 9.99 acres | Building Size | 0 ft2 |
Detached Home Surrounded By Large Trees. Close To Muskoka River. Spacious Living Room With Open Concept Kitchen. 2 + 2 Spacious Bedrooms And 2 Washrooms. Huge Driveway Can Accommodate 10 Cars. ( Two Houses In The Land) (id:20829)
Size Total | 270 x 864.75 FT|5 - 9.99 acres |
---|---|
Lot size | 270 x 864.75 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Exterior Finish | Wood |
Heating Fuel | Wood |
Heating Type | Baseboard heaters |
Size Interior | 0 ft2 |
This listing of a Single Family property For sale is courtesy of Joy Selvanayagam from Homelifefuture Realty Inc
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's