Price | $ 2 995 000 | On the Market | 52 days |
---|---|---|---|
MLS® # | 40398910 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Waterfront | Postal Code | P1P1R2 | |
Street | GREENWOOD POINT | Town/Area | |
Property Size | 1.52 ac|1/2 - 1.99 acres | Building Size | 0 |
Family cherished in Walker's Point! This rare, re-development opportunity on Lake Muskoka offers 330+ feet of straight-line water-frontage. 1.5 acres of gently rolling property serves up granite outcroppings, and a mature, park-like woodland. Existing 3 bedroom home in as is condition. At the water's edge you will find a weed free shoreline and deep water for swimming. Enjoy the long southeasterly views from both the finger dock and the sitting dock. Build your dream cottage and two-story boathouse on this ideal property! Close proximity by boat to Port Carling, Bala and Gravenhurst. Easy year-round access on a municipally maintained road. Get your architect onboard and get this party started! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 1.52 ac|1/2 - 1.99 acres |
Size Frontage | 325 |
Lot size | 1.52 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR1 |
This listing of a Vacant Land property For sale is courtesy of Cam White from Chestnut Park Real Estate Ltd Brokerage Port Carling
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the Muskoka | |
Municipality | Lake Muskoka is in the municipality of Muskoka Lakes | |
Township | Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's