Price | $ 169 900 | On the Market | 80 days |
---|---|---|---|
MLS® # | 40391111 | Type | Apartment |
Bedrooms | 1 Bed | Bathrooms | 1 Bath |
Waterfront | Postal Code | P0B1G0 | |
Street | PAIGNTON HOUSE | Town/Area | |
Property Size | 45 ac | Building Size | 505 ft2 |
Welcome to the luxurious JW Marriott Resort & spa on beautiful Lake Rosseau in Muskoka. Wonderful opportunity to own a studio suite with stunning wide-open views of the lake and sunny south exposure. Live the life of luxury enjoying the amenities of the world class spa, indoor and outdoor pools, fitness facilities, fine dining restaurants and more. The resort is family friendly and offers something for everyone in the family all 4 seasons of the year. The unit is completely furnished and ready for you to kick back and relax. 9 Week use - three weeks in the summer, two weeks in the fall, spring and winter. Owners have the opportunity to pre-select their preferred weeks and when not in use, the resort rents the unit affording potential income to unit owners. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Rosseau |
Size Total | 45 ac |
Lot size | 45 |
Ownership Type | Condominium |
Zoning Description | CICA |
Type | Apartment |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Wood |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 505 ft2 |
Utility Water | Community Water System |
Main level | 4pc Bathroom | 9'2'' x 8'7'' |
---|---|---|
Bedroom | 16'3'' x 19'3'' |
This listing of a Single Family property For sale is courtesy of Heather Scott from Forest Hill Real Estate Inc Brokerage Bala
Lake Rosseau is located in the north central area of Muskoka and the north portion of the lake extends into the Township of Humphrey in Parry Sound District. Access may be gained to Lake Rosseau via Muskoka Roads 4, 7, 25, 27 & 28, as well as Hwy #141. Lake Rosseau drains into Lake Muskoka by way of the Indian River at its southern most point at the Village of Port Carling. | ||
Lake Rosseau Size | 6390 Ha | 15790 acres |
---|---|---|
Lake Rosseau Perimeter | 151.00 km | 3971 miles |
Island Shoreline | 80.00 km | 50 miles |
Lake Rosseau Depth | 89 m | 20965 ft |
Lake Rosseau Mean Depth | 24.00 m | 79 ft |
Altitude of Lake Rosseau | 225 m | 738 ft |
District | Lake Rosseau is in the Muskoka | |
Municipality | Lake Rosseau is in the municipality of Muskoka Lakes | |
Township | Watt | |
Local Name | Rosseau | |
Drainage Basin | Lake Muskoka | |
Wetland Area | 3% | |
Watershed Area | 2040.0 km | 1268 miles |
Water Clarity | Lake Rosseau has a water clarity of 2.90 m | 10 ft |
Phosphorus content in water | 9.10 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's