Price | $ 0 | On the Market | 85 days |
---|---|---|---|
MLS® # | S5971797 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Postal Code | |||
Property Size | Building Size | 0 |
Basement | Recreational, Games room | 10.97 m x 5 m |
---|---|---|
Bedroom 3 | 4.85 m x 3.99 m | |
Bedroom 4 | 4.42 m x 4.09 m | |
Other | 3.05 m x 4.57 m | |
Main level | Foyer | 3.99 m x 2.39 m |
Kitchen | 5.49 m x 5.18 m | |
Great room | 5.49 m x 5.18 m | |
Primary Bedroom | 4.27 m x 3.96 m | |
Bedroom 2 | 3.53 m x 3.1 m | |
Laundry room | 2.74 m x 2.26 m |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's