Price | $ 1 795 000 | On the Market | 12 days |
---|---|---|---|
MLS® # | 40387941 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Postal Code | P0C1A0 | |
Street | SUNSET BAY | Town/Area | |
Property Size | 0.621 ac|1/2 - 1.99 acres | Building Size | 1400 ft2 |
Beautiful Sunset bay on Lake Muskoka This 3 season 3 bedroom , 2 bath cottage is located on a year round paved road. The well maintained solid cottage could be easily winterized and renovated. The level north facing lot has big views, good sun that get even better from the deck on top of the single storey one slip boathouse Lots of parking on this 102â lot (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 0.621 ac|1/2 - 1.99 acres |
Size Frontage | 102 |
Size Depth | Array |
Lot size | 0.621 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR1 |
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Wood |
Half Bath Total | 1 |
Heating Fuel | Propane |
Size Interior | 1400 ft2 |
Utility Water | Lake/River Water Intake |
Main level | 4pc Bathroom | Measurements not available |
---|---|---|
Family room | 13'7'' x 21'11'' | |
Full bathroom | Measurements not available | |
Primary Bedroom | 9'8'' x 13'5'' | |
Bedroom | 10'5'' x 10'4'' | |
Bedroom | 10'4'' x 10'2'' | |
Sunroom | 15'8'' x 20'6'' | |
Kitchen | 10'6'' x 18'10'' | |
Foyer | 10'2'' x 9'7'' |
This listing of a Single Family property For sale is courtesy of Bob Clarke from Royal Lepage Lakes Of Muskoka Clarke Muskoka Realty Brokera
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the Muskoka | |
Municipality | Lake Muskoka is in the municipality of Muskoka Lakes | |
Township | Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's