Price | $ 1 575 000 | On the Market | 12 days |
---|---|---|---|
MLS® # | 40386307 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Waterfront | Postal Code | P1H2J3 | |
Street | OSBORNE POINT | Town/Area | |
Property Size | 1.05 ac|1/2 - 1.99 acres | Building Size | 0 |
A Golden opportunity to build your dream cottage and 2 slip boathouse on glorious Lake of Bays. This property is very unique in that it has a gentle slope which would allow for a perfect walkout basement overlooking Lake of Bays. Minimal steps to the lake as you can build 66 feet back from the water - stakes are in place for your review. This lot offers great privacy and grande views. Wake up looking down the lake and at Wee Island. Sun at the water frontage until late afternoon which is ideal for any family. Close to all the fabulous amenities that Muskoka offers including premier golf, skiing, trails, endless boating and so much more. Located on a quiet road (no through road) with 200 feet of waterfront and 1.05 acres on a yearly maintained road. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Of Bays |
Size Total | 1.05 ac|1/2 - 1.99 acres |
Size Frontage | 200 |
Size Depth | 198 ft |
Lot size | 1.05 |
Ownership Type | Freehold |
Sewer | No sewage system |
Zoning Description | WR |
This listing of a Vacant Land property For sale is courtesy of Ragan E.m. Zilic from Chestnut Park Real Estate Limited Brokerage Huntsville
Lake of Bays is the largest lake in Lake of Bays Township and the second largest lake in the Muskoka River Watershed. It spans from the village of Dwight on its northeastern shore to the village of Dorset on its southeastern shore and the village of Baysville on its southwestern shore. Lake of Bays can be accessed via Highways 60 or 35 and also Muskoka Roads 2, 9, 21, 22 & 117. | ||
Lake Of Bays Size | 6780 Ha | 16754 acres |
---|---|---|
Lake Of Bays Perimeter | 167.00 km | 4213 miles |
Island Shoreline | 31.00 km | 19 miles |
Lake Of Bays Depth | 70 m | 22244 ft |
Lake Of Bays Mean Depth | 22.00 m | 72 ft |
Altitude of Lake Of Bays | 316 m | 1037 ft |
District | Lake Of Bays is in the Muskoka | |
Municipality | Lake Of Bays is in the municipality of Lake of Bays | |
Township | McLean | |
Local Name | Fork Lake | |
Drainage Basin | South Muskoka River | |
Wetland Area | 12% | |
Watershed Area | 1330.0 km | 826 miles |
Water Clarity | Lake Of Bays has a water clarity of 3.90 m | 13 ft |
Phosphorus content in water | 6.90 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's