Price | $ 649 900 | On the Market | 18 days |
---|---|---|---|
MLS® # | 40383060 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Postal Code | K0M1A0 | ||
Street | GEORGE ST., LAKEVIEW ESTS. | Town/Area | |
Property Size | under 1/2 acre | Building Size | 0 ft2 |
Welcome To The Sought After Community Of Lakeview Estates - A Waterfront Community In The Heart Of The Kawarthas. Just Steps Away From The Property You Have Access To Swimming, Fishing, A Boat Launch & A Dock. Enjoy Boating On Pigeon Lake & 4 Other Lakes Without Having To Go Through The Locks. Perfect For Year Round Living Or Vacation Home. This Wonderful 3 Bedroom Home Has Had Many Updates - New Flooring, Inside Doors And Trim, Window Coverings, Dishwasher, Washing Machine, Beautiful Propane Fireplace And More. There Is A $60/Yr Association Fee. Just A Short Drive To Bobcaygeon To Enjoy The Restaurants, Shops & Amenities. (id:20829)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 100 |
Size Depth | 150 ft |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RR3 |
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Wall unit |
Exterior Finish | Concrete, Vinyl siding |
Fireplace Fuel | Propane |
Fireplace Type | Other - See remarks |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 0 ft2 |
Utility Water | Drilled Well |
Main level | 4pc Bathroom | 9'3'' x 9'11'' |
---|---|---|
Bedroom | 10'0'' x 8'4'' | |
Bedroom | 15'3'' x 8'6'' | |
Primary Bedroom | 15'3'' x 9'3'' | |
Kitchen | 7'7'' x 10'4'' | |
Dining room | 12'5'' x 9'6'' | |
Family room | 22'4'' x 11'4'' |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's