Price | $ 5 750 000 | On the Market | 84 days |
---|---|---|---|
MLS® # | 40381254 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Waterfront | Postal Code | P0B1G0 | |
Street | JOE RIVER | Town/Area | |
Property Size | 1/2 - 1.99 acres | Building Size | 2961 ft2 |
Welcome to Joe River Road. This spacious 4 bedroom, 3 bathroom house offers an open concept living room, kitchen and dining room with high vaulted ceilings, expansive windows, and a wood burning fireplace. Enjoy its cozy ambiance with pine wood throughout the home. The kitchen is equipped with stainless steel appliances and plenty of space to entertain and meal prep. The sunroom is a perfect place to unwind and relax with a large projector screen for your entertaining pleasure. Upstairs you will find a loft overlooking the living room and generous primary bedroom which includes window seats and a large ensuite with soaker tub for your relaxing pleasure. With west views you will be spoiled with sunsets on your large deck, 3 slip boat house with accommodations and beach. A boater's paradise with close proximity and access to Lake Joseph and Lake Rosseau. Book your showing today. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Joseph |
Size Total | 1/2 - 1.99 acres |
Size Frontage | 227 |
Size Depth | Array |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR67R |
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Exterior Finish | See Remarks |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 2961 ft2 |
Utility Water | Lake/River Water Intake |
Main level | Bedroom | 13'3'' x 9'8'' |
---|---|---|
Bedroom | 13'0'' x 11'4'' | |
Bedroom | 13'0'' x 11'5'' | |
4pc Bathroom | Measurements not available | |
Laundry room | 6'0'' x 8'0'' | |
Sunroom | 21'8'' x 15'4'' | |
Kitchen | 19'9'' x 13'4'' | |
Dining room | 9'2'' x 16'3'' | |
Living room | 22'6'' x 18'1'' | |
2pc Bathroom | Measurements not available | |
Foyer | 8'1'' x 7'8'' | |
Second level | Full bathroom | Measurements not available |
Primary Bedroom | 29'0'' x 23'3'' | |
Sitting room | 20'3'' x 16'1'' |
This listing of a Single Family property For sale is courtesy of Bob Clarke from Royal Lepage Lakes Of Muskoka Clarke Muskoka Realty Brokera
Lake Joseph is located to the west of Lake Rosseau in the central area of Muskoka. Like Lake Rosseau, Lake Joseph also extends into Seguin Township in Parry Sound District. Access may be gained to Lake Joseph via Hwy #69 and #632 as well as Muskoka Roads #7 and #169. Lake Joseph drains into Lake Rosseau by way of the Joseph River and also via the Port Sandfield “cut” located at Cox Bay. | ||
Lake Joseph Size | 5460 Ha | 13492 acres |
---|---|---|
Lake Joseph Perimeter | 140.00 km | 3393 miles |
Island Shoreline | 91.00 km | 57 miles |
Lake Joseph Depth | 93 m | 17913 ft |
Lake Joseph Mean Depth | 25.00 m | 82 ft |
Altitude of Lake Joseph | 225 m | 738 ft |
District | Lake Joseph is in the Muskoka | |
Municipality | Lake Joseph is in the municipality of Muskoka Lakes | |
Township | Medora | |
Local Name | Lake Joe | |
Drainage Basin | Lake Rosseau | |
Wetland Area | 5% | |
Watershed Area | 55.0 km | 34 miles |
Water Clarity | Lake Joseph has a water clarity of 6.70 m | 22 ft |
Phosphorus content in water | 4.80 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's