Price | $ 4 995 000 | On the Market | 26 days |
---|---|---|---|
MLS® # | 40376306 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Waterfront | Postal Code | P0B1J0 | |
Street | HIGHLANDS | Town/Area | |
Property Size | 7.52 ac|5 - 9.99 acres | Building Size | 0 |
Rare waterfront property on the shores of Lake Rosseau. Featuring 7.52 acres of pristine land, towering pines, and situated in a highly desirable central Lake Rosseau location. Access the property's 1,624 feet of south-facing water frontage from the recently completed mainland private docks providing an exceptional sheltered access by boat less than 5 minutes away. The southern exposure provides endless sun during the day with long lake views. Currently approved to be severed into two estate sized lots each with greater than 500â of water frontage and additionally featuring a grandfathered footprint from the existing water's edge cottage. Unique ability to create a bespoke luxury generational compound on Lake Rosseau. Imagine multiple opulent waterfront cottages, 2 grand two story boat houses and grounds that have been thoughtfully landscaped to infuse your legacy into history on the Lake forever. The island's unrivaled privacy is enhanced by the convenient private mainland lot located off a municipal year round road on Royal Muskoka Peninsula. The landing provides vehicle parking and dedicated slips which provide the utmost convenience and accessibility for this island property. With over half the 42 acre island having been graciously donated to the Muskoka Conservancy, a lifetime of privacy is assured. Highlands Island represents an exceptional investment opportunity, whether it be for the development of high-end waterfront properties or a peaceful retreat in paradise on one of the most sought-after areas in Muskoka. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Rosseau |
Size Total | 7.52 ac|5 - 9.99 acres |
Lot size | 7.52 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR5 |
Lake Rosseau is located in the north central area of Muskoka and the north portion of the lake extends into the Township of Humphrey in Parry Sound District. Access may be gained to Lake Rosseau via Muskoka Roads 4, 7, 25, 27 & 28, as well as Hwy #141. Lake Rosseau drains into Lake Muskoka by way of the Indian River at its southern most point at the Village of Port Carling. | ||
Lake Rosseau Size | 6390 Ha | 15790 acres |
---|---|---|
Lake Rosseau Perimeter | 151.00 km | 3971 miles |
Island Shoreline | 80.00 km | 50 miles |
Lake Rosseau Depth | 89 m | 20965 ft |
Lake Rosseau Mean Depth | 24.00 m | 79 ft |
Altitude of Lake Rosseau | 225 m | 738 ft |
District | Lake Rosseau is in the Muskoka | |
Municipality | Lake Rosseau is in the municipality of Muskoka Lakes | |
Township | Watt | |
Local Name | Rosseau | |
Drainage Basin | Lake Muskoka | |
Wetland Area | 3% | |
Watershed Area | 2040.0 km | 1268 miles |
Water Clarity | Lake Rosseau has a water clarity of 2.90 m | 10 ft |
Phosphorus content in water | 9.10 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's