Price | $ 749 900 | On the Market | 95 days |
---|---|---|---|
MLS® # | 40374553 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Postal Code | K0M1K0 | |
Street | SUMMERSIDE | Town/Area | |
Property Size | under 1/2 acre | Building Size | 836 ft2 |
Custom built Royal home on the Gull River. Just a short boat ride to Balsam Lake which is on the Trent System! This cozy, well maintained raised bungalow features 2+1 bedrooms, 1 bathroom, bright eat in kitchen that opens up to living room with water views and finished walkout basement. Less than 5 minutes to all amenities. A great opportunity to own Kawartha waterfront! (id:20829)
Waterfront Type | Waterfront on river |
---|---|
Waterfront | Balsam Lake |
Size Total | under 1/2 acre |
Size Frontage | 205 |
Size Depth | 140 ft |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RR2 |
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Raised bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 836 ft2 |
Utility Water | Drilled Well |
Lower level | Mud room | 12'5'' x 7'3'' |
---|---|---|
Laundry room | 7'0'' x 12'2'' | |
Recreation room | 12'8'' x 15'8'' | |
Bedroom | 11'3'' x 13'8'' | |
Main level | Bedroom | 11'4'' x 11'1'' |
Primary Bedroom | 11'1'' x 11'3'' | |
4pc Bathroom | 7'9'' x 4'10'' | |
Kitchen | 13'5'' x 11'2'' | |
Living room | 12'7'' x 11'1'' | |
Foyer | 7'7'' x 5'11'' |
This listing of a Single Family property For sale is courtesy of Brad Bird from Birdhouse Realty Inc Brokerage 129
Additional Details on Lake |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's