Price | $ 85 000 | On the Market | 46 days |
---|---|---|---|
MLS® # | 40371600 | Type | Row / Townhouse |
Bedrooms | 4 Bed | Bathrooms | 4 Bath |
Waterfront | Postal Code | P2A2W8 | |
Street | GLEN ABBEY | Town/Area | |
Property Size | Unknown | Building Size | 2116 ft2 |
Lovely semi-detached four bedroom with three and a half baths Villa at Rocky Crest. Beautifully appointed turn key offering fractional ownership with 6 weeks of personal use including the last week of July each year. (Fraction E) Your purchase includes a Rocky Crest ClubLink membership along with access to all the outstanding recreational facilities offered at the resort which include the 18 hole Championship golf course, swimming pool, tennis, spa and exercise facilities, Kids Club and exquisite dining. Featuring Lake Joseph waterfront activities for the entire family and quiet lakeside enjoyment on Armishaw Lake. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Joseph |
Size Total | Unknown |
Size Frontage | 0 |
Ownership Type | Condominium |
Sewer | Septic System |
Zoning Description | C4-11/SRI 80 |
Type | Row / Townhouse |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Exterior Finish | Wood |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 2116 ft2 |
Utility Water | Co-operative Well |
Main level | 2pc Bathroom | '0'' x '0'' |
---|---|---|
Bonus Room | 10'0'' x 10'6'' | |
4pc Bathroom | '0'' x '0'' | |
Primary Bedroom | 11'6'' x 15'0'' | |
Kitchen | 13'6'' x 19'0'' | |
Living room | 12'11'' x 25'2'' | |
Second level | 4pc Bathroom | '0'' x '0'' |
3pc Bathroom | '0'' x '0'' | |
Bedroom | 11'0'' x 12'0'' | |
Bedroom | 9'6'' x 11'0'' | |
Bedroom | 10'2'' x 17'0'' |
This listing of a Single Family property For sale is courtesy of Marilyn Loraine Mannion from Chestnut Park Real Estate Ltd Brokerage Port Carling
Lake Joseph is located to the west of Lake Rosseau in the central area of Muskoka. Like Lake Rosseau, Lake Joseph also extends into Seguin Township in Parry Sound District. Access may be gained to Lake Joseph via Hwy #69 and #632 as well as Muskoka Roads #7 and #169. Lake Joseph drains into Lake Rosseau by way of the Joseph River and also via the Port Sandfield “cut” located at Cox Bay. | ||
Lake Joseph Size | 5460 Ha | 13492 acres |
---|---|---|
Lake Joseph Perimeter | 140.00 km | 3393 miles |
Island Shoreline | 91.00 km | 57 miles |
Lake Joseph Depth | 93 m | 17913 ft |
Lake Joseph Mean Depth | 25.00 m | 82 ft |
Altitude of Lake Joseph | 225 m | 738 ft |
District | Lake Joseph is in the Muskoka | |
Municipality | Lake Joseph is in the municipality of Muskoka Lakes | |
Township | Medora | |
Local Name | Lake Joe | |
Drainage Basin | Lake Rosseau | |
Wetland Area | 5% | |
Watershed Area | 55.0 km | 34 miles |
Water Clarity | Lake Joseph has a water clarity of 6.70 m | 22 ft |
Phosphorus content in water | 4.80 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's