Price | $ 164 900 | On the Market | 50 days |
---|---|---|---|
MLS® # | 40371307 | Type | Apartment |
Bedrooms | 0 Bed | Bathrooms | 1 Bath |
Waterfront | Postal Code | P1H2E8 | |
Street | DEERHURST | Town/Area | |
Property Size | Building Size | 420 ft2 |
DEERHURST RESORT - BAYSHORE COMPLEX LOOKING OVER PENINSULA LAKE â Top floor waterfront condominium located in the Bayshore complex at Muskokaâs premier resort â Deerhurst Resort. This waterfront unit offers a great view over Peninsula Lake and is steps away from the beach. Inside the unit, you will find a large great room with two queen beds, a sitting area, flat-screen TV, a bar fridge, and a full bathroom. The unit is on the rental program with the resort providing revenue to the unit owner. The monthly condo fee is $462.92 plus HST and the annual property tax of $1465. Enjoy the resort lifestyle â golf, beach, pools, tennis, trails, restaurants, and more. HST is applicable to the sale of this unit. The unit is a large hotel room, all Bayshore units must be kept on the rental program with the resort. Great unit â Great location and an amazing resort! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Peninsula Lake |
Ownership Type | Condominium |
Sewer | Municipal sewage system |
Zoning Description | C4 - 0552 |
Type | Apartment |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Total | 0 |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Wood |
Heating Type | Forced air |
Size Interior | 420 ft2 |
Utility Water | Municipal water |
Main level | Foyer | 6'7'' x 4'5'' |
---|---|---|
4pc Bathroom | 7'6'' x 4'10'' | |
Great room | 25'10'' x 13'4'' |
This listing of a Single Family property For sale is courtesy of Trevor Docherty from Sutton Group Muskoka Realty Inc Brokerage Huntsville
Peninsula Lake is located partly in the Town of Huntsville and partly in the Township of Lake of Bays. Pen Lake flows west through the canal into Fairy Lake and then into the North Branch of the Muskoka River. Access can be gained via Muskoka Rd 23 in the southwest, Muskoka Rd 9 in the southeast and Hwy 60 to the north. Peninsula Lake is the first of nine lakes listed as vulnerable in Schedule E2 of the Muskoka Official Plan(External link) (MOP) to undergo a Causation Study. The lake flows west into Fairy Lake and then into the North Branch of the Muskoka River. Peninsula Lake experienced a blue-green algae bloom in 2017 which led to the lake being classified as "vulnerable" in Schedule E2 of the MOP. In addition to experiencing a blue-green algae bloom, Peninsula Lake is a large lake located in two of Muskoka's area municipalities: the Town of Huntsville and the Township of Lake of Bays, with the potential to impact a wide variety of stakeholders. Peninsula Lake has high development potential, has received modest water quality initiative to date, and has a highly engaged Lake Association. (More information https://www.engagemuskoka.ca/peninsula-lake-causation-study) | ||
Peninsula Lake Size | 840 Ha | 2076 acres |
---|---|---|
Peninsula Lake Perimeter | 29.80 km | 522 miles |
Peninsula Lake Depth | 37 m | 2756 ft |
Peninsula Lake Mean Depth | 11.70 m | 38 ft |
Altitude of Peninsula Lake | 284 m | 932 ft |
District | Peninsula Lake is in the Muskoka | |
Municipality | Peninsula Lake is in the municipality of Huntsville | |
Township | Chaffey | |
Local Name | Pen Lake | |
Drainage Basin | Muskoka River | |
Wetland Area | 5% | |
Watershed Area | 53.4 km | 33 miles |
Water Clarity | Peninsula Lake has a water clarity of 3.30 m | 11 ft |
Phosphorus content in water | 11.10 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's