Price | $ 699 000 | On the Market | 14 days |
---|---|---|---|
MLS® # | 40368195 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Postal Code | P2A2W7 | |
Street | PENINSULA SHORES | Town/Area | |
Property Size | 1/2 - 1.99 acres | Building Size | 1260 ft2 |
Year-round living on popular Harris Lake, only 10 minutes north of Parry Sound off a paved, municipally maintained road. This home or winterized cottage enjoys 101 feet of sun-soaked south-facing shoreline and gently slopes from the home down to the water. Inside, you'll find an open-concept floorplan with three spacious bedrooms and great lake views from the principal rooms. Large waterside deck and extensive dock system, all in great shape. There is also a partially finished walkout basement, offering excellent potential for future expansion. The two-car separate garage is insulated and large enough to park your water toys, vehicles or snowmobiles in the off-season. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Harris Lake |
Size Total | 1/2 - 1.99 acres |
Size Frontage | 101 |
Size Depth | Array |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WF1 |
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Wall unit |
Exterior Finish | Wood, See Remarks |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 1260 ft2 |
Utility Water | Lake/River Water Intake |
Basement | Office | 12'5'' x 10'1'' |
---|---|---|
Recreation room | 22'1'' x 21'4'' | |
Main level | 4pc Bathroom | Measurements not available |
Bedroom | 8'1'' x 7'3'' | |
Bedroom | 11'6'' x 11'5'' | |
Bedroom | 11'8'' x 11'5'' | |
Dining room | 15'1'' x 12'8'' | |
Kitchen | 11'9'' x 7'11'' | |
Living room | 21'0'' x 15'0'' |
This listing of a Single Family property For sale is courtesy of Jim Marshall from Remax Parry Sound Muskoka Realty Ltd Brokerage Parry Sound
Harris Lake Size | 157 Ha | 388 acres |
---|---|---|
Harris Lake Perimeter | 17.90 km | 98 miles |
Island Shoreline | 3.20 km | 2 miles |
Harris Lake Depth | 8 m | 515 ft |
Harris Lake Mean Depth | 3.00 m | 10 ft |
Altitude of Harris Lake | 240 m | 787 ft |
District | Harris Lake is in the Parry Sound | |
Municipality | Harris Lake is in the municipality of McDougall | |
Township | Ferguson | |
Drainage Basin | Seguin River | |
Watershed Area | 27.0 km | 17 miles |
Water Clarity | Harris Lake has a water clarity of 2.40 m | 8 ft |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of Parry SoundOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's