Price | $ 195 000 | On the Market | 133 days |
---|---|---|---|
MLS® # | 40326100 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Waterfront | Postal Code | P0C1J0 | |
Street | WOODLAND | Town/Area | |
Property Size | 1/2 - 1.99 acres | Building Size | 0 |
Well priced lot on Sucker Lake. Spring water lake which gives the best water. The adjacent lot to the west is township, retaining lots of privacy. The lot borders a year round maintained township road, well wooded and a gradual slope from the road to the water. The shoreline is zoned Environmentally Protected. It could be possible to put in a floating dock on this property. Great clean lake, great waterway. Many live in this area year round. Shopping is available in the Village of Rosseau or Port Carling. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Sucker Lake |
Size Total | 1/2 - 1.99 acres |
Size Frontage | 145 |
Size Depth | 368 ft |
Ownership Type | Freehold |
Sewer | No sewage system |
Zoning Description | SR-1 |
This listing of a Vacant Land property For sale is courtesy of Steve Elsasser from Royal Lepage Team Advantage Realty Brokerage Rosseau
Sucker Lake Size | 109 Ha | 269 acres |
---|---|---|
Sucker Lake Depth | 17 m | 358 ft |
Altitude of Sucker Lake | 224 m | 735 ft |
District | Sucker Lake is in the Parry Sound | |
Municipality | Sucker Lake is in the municipality of Seguin | |
Township | Humphrey | |
Drainage Basin | Lake Rosseau | |
Watershed Area | 11.8 km | 7 miles |
Water Clarity | Sucker Lake has a water clarity of 5.30 m | 17 ft |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of Parry SoundOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's