Price | $ 0 | On the Market | 323 days |
---|---|---|---|
MLS® # | S5702735 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Postal Code | |||
Property Size | Building Size | 0 |
Main level | Kitchen | 6.91 m x 2.9 m |
---|---|---|
Great room | 7.77 m x 4.88 m | |
Dining room | 4.27 m x 4.27 m | |
Office | 4.27 m x 3.05 m | |
Mud room | 3.05 m x 2.44 m | |
Primary Bedroom | 4.27 m x 4.27 m | |
Bathroom | 4.27 m x 2.87 m | |
Second level | Bedroom 2 | 4.57 m x 3.96 m |
Bedroom 3 | 4.57 m x 3.66 m | |
Bedroom 4 | 4.27 m x 3.81 m | |
Bathroom | 3.05 m x 2.06 m | |
Laundry room | 4.52 m x 2.31 m |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's