Price | $ 1 799 995 | On the Market | 13 days |
---|---|---|---|
MLS® # | 40283604 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Postal Code | P1P1R2 | |
Street | DAMIN | Town/Area | |
Property Size | 1/2 - 1.99 acres | Building Size | 1900 ft2 |
Lake Muskoka Gem. This beautiful 4 bedroom cottage has been a family joy for many years. It is situated on Lake Muskoka Right near Rankin Island. Enjoy a day on the deck overlooking the water, or spend it dock side. At night on the colder evenings you can sit and enjoy the warmth from your beautiful granite double sided fireplace. Large family room and eat in kitchen for family time. Down at the dock, there is parking for 4-5 boats a sand beach and great swimming. Cottage can sleep 16 plus a bunkie. The property is surrounded by mature trees that give an abundance of privacy. You are 15 minutes from Gravenhurst and Bala. Check it out today!! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 1/2 - 1.99 acres |
Size Frontage | 133 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | R1 |
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Wood |
Half Bath Total | 1 |
Size Interior | 1900 ft2 |
Utility Water | Lake/River Water Intake |
Main level | Primary Bedroom | '0'' x '0'' |
---|---|---|
Bedroom | '0'' x '0'' | |
Bedroom | '0'' x '0'' | |
Bedroom | '0'' x '0'' | |
2pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available |
This listing of a Single Family property For sale is courtesy of Brent William Ginou from Coldwell Banker The Real Estate Centre Brokerage Orillia
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the Muskoka | |
Municipality | Lake Muskoka is in the municipality of Muskoka Lakes | |
Township | Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's