Price | $ 2 995 000 | On the Market | 59 days |
---|---|---|---|
MLS® # | 40280263 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Waterfront | Postal Code | P1L0J2 | |
Street | MUSKOKA ROAD 118 | Town/Area | |
Property Size | 1/2 - 1.99 acres | Building Size | 3143 ft2 |
Location! Location! Location! Walk to Touchstone for afternoon drinks on the patio or dinner at night, or across the street for a round of golf at Kirrie Glen. This well constructed 4 bedroom, 3 bathroom, spacious, winterized, home or cottage is located within easy year-round access of Bracebridge and Port Carling. The bungalow design with sunken living-room allows for easy living by all generations. The expansive waters-edge sundeck and glass-walled sunroom provide an unmatched, expansive, sunny, SE view down Lake Muskoka, no matter what the weather is doing. The spacious living room, family room and sunrooms ensure there is ample space for family members to retreat to for some quiet reading or work time. There's ample space for your cars, toys and a workshop if you wish in the detached, spacious 3-car garage. Level land makes accessing the dock a breeze. A new drilled well has been installed in July, 2022. Enjoy the cottage/home as-is or renovate at some time in the future to reflect your own design preferences. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 1/2 - 1.99 acres |
Size Frontage | 350 |
Size Depth | Array |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR1 |
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Wood |
Fireplace Fuel | Propane,Wood |
Fireplace Type | Other - See remarks,Other - See remarks |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 3143 ft2 |
Utility Water | Drilled Well, Dug Well |
Main level | Laundry room | 11'9'' x 7'1'' |
---|---|---|
3pc Bathroom | 8'9'' x 8'6'' | |
Bedroom | 18'5'' x 11'8'' | |
Bedroom | 11'9'' x 9'4'' | |
3pc Bathroom | 11'9'' x 7'1'' | |
Bedroom | 16'0'' x 11'3'' | |
Full bathroom | 12'3'' x 7'7'' | |
Primary Bedroom | 16'3'' x 14'4'' | |
Living room | 28'3'' x 15'8'' | |
Dining room | 16'5'' x 12'2'' | |
Breakfast | 11'10'' x 7'10'' | |
Sunroom | 17'4'' x 12'1'' | |
Family room | 16'11'' x 13'10'' | |
Kitchen | 12'9'' x 11'10'' |
This listing of a Single Family property For sale is courtesy of Jim Gardiner from Chestnut Park Real Estate Ltd Brokerage Port Carling
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the Muskoka | |
Municipality | Lake Muskoka is in the municipality of Muskoka Lakes | |
Township | Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's