Price | $ 799 900 | On the Market | 67 days |
---|---|---|---|
MLS® # | X5650934 | Type | House |
Bedrooms | 1 Bed | Bathrooms | 1 Bath |
Postal Code | K0M1N0 | ||
Street | Martins | Town/Area | |
Property Size | 260.17 FT ; 2.36 Acres|2 - 4.99 acres | Building Size | 0 ft2 |
Calling All Nature Lovers/Environmental Enthusiasts! Maintenance Free Home. Mennonite Build - Solid Construction. Open Concept Kitchen With Solid Wormy Maple Cabinets. Vinyl Plank Flooring Throughout. Cast Iron Propane Fireplace With Battery Back-Up. Easy To Be Completely Off Grid. R64 Insulation. Extra Large 2-Car Insulated Garage - Endless Possibilities! Dog Kennels. Privacy Galore With Protected Pond, Forest And Tonnes Of Wildlife!
Size Total | 260.17 FT ; 2.36 Acres|2 - 4.99 acres |
---|---|
Lot size | 260.17 FT ; 2.36 Acres |
Ownership Type | Freehold |
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Size Interior | 0 ft2 |
Main level | Kitchen | 4.6 m x 3.66 m |
---|---|---|
Living room | 4.6 m x 5.3 m | |
Primary Bedroom | 3.81 m x 4.36 m | |
Utility room | 2.62 m x 1.56 m | |
Bathroom | Measurements not available |
This listing of a Single Family property For sale is courtesy of Meredith Kennedy from Royal Service Real Estate Inc
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's