Price | $ 4 850 000 | On the Market | 65 days |
---|---|---|---|
MLS® # | 40270381 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 2 Bath |
Waterfront | Postal Code | P0B1E0 | |
Street | M (MOSSY ROCK) | Town/Area | |
Property Size | 0.94 ac|1/2 - 1.99 acres | Building Size | 1895 ft2 |
Lake Muskoka Presenting a truly one of a kind opportunity like no other. Your own private island with features like no other. Mossy Rock The location is a most sought after address the absolutely stunning 1800 sq. ft cottage sits a top the uniquely architectonically designed boathouse. The transcendent workman ship along with the unrivaled interior décor is beyond compare. With the open visual concept throughout provides an easy flow and full enjoyment of all the lake views. Carry on over the quaint bridge that connects the living area of the boathouse to the perfectly located outdoor living area, one will never want to leave it. Roam throughout the stone walk way to locate other perfectly chosen location to sit and enjoy the breathtaking sunsets or sunrise the choice can be yours. The privacy peace and tranquility one finds on this exquisite island is overwhelming. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 0.94 ac|1/2 - 1.99 acres |
Size Frontage | 790 |
Size Depth | 1 ft |
Lot size | 0.94 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR1-7 |
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | None |
Exterior Finish | Wood |
Size Interior | 1895 ft2 |
Utility Water | Lake/River Water Intake |
Main level | 3pc Bathroom | 17'6'' x 5'2'' |
---|---|---|
3pc Bathroom | 13'7'' x 6'6'' | |
Sunroom | 14'8'' x 1' | |
Bedroom | 18'7'' x 14'3'' | |
Primary Bedroom | 20'10'' x 20'5'' | |
Dining room | 9'5'' x 13'6'' | |
Kitchen | 8'10'' x 7'1'' | |
Kitchen | 24'9'' |
This listing of a Single Family property For sale is courtesy of Maria Tingey from Johnston & Daniel Rushbrooke Realty Brokerage Port Carling
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the Muskoka | |
Municipality | Lake Muskoka is in the municipality of Muskoka Lakes | |
Township | Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's