Price | $ 11 995 000 | On the Market | 77 days |
---|---|---|---|
MLS® # | 40265068 | Type | House |
Bedrooms | 7 Bed | Bathrooms | 8 Bath |
Waterfront | Postal Code | P1L1W8 | |
Street | WALDMERE | Town/Area | |
Property Size | 1.501 ac|1/2 - 1.99 acres | Building Size | 7651 ft2 |
A once-in-a-lifetime opportunity to acquire one of the most coveted sunset points on Lake Muskoka with over 690 feet of breathtaking waterfront. This unique Muskoka Estate has prestige from the moment you drive through the stone gates, to parking next to a 20 tranquil waterfall, to the magnificent 270 degree views of the lake. Perfectly positioned next to the water, this well-manicured 10,000 square foot architecturally stunning seven bedroom, eight bathroom manor enjoys sensational sunsets and long lake views all year round. The main floor features a grand foyer, exquisite lake view dining room, formal breakfast room overlooking the lake, enclosed Muskoka room, Sicilian-inspired chefs kitchen, great room with wrap-around deck complete with walls of windows and walk-outs, a regal study, spacious waterside exercise room and three piece bath, laundry facilities and powder room. Be invited to the upper level by a grand staircase, where you will find a second storey viewing and art gallery along with a full wing main bedroom suite with stunning views and 6 piece ensuite bathroom. The lower level hosts a games room, multiple bedrooms with private ensuite bathrooms, walkouts and landscaped stoned patios accompanied by a built-in hot tub and gas firepit. A full separate nanny or butler suite over the attached three-car garage will allow for luxurious enjoyment of the property. The matching three-slip boathouse is only steps away, and enjoy a private stone patio nestled by the waters edge to watch the surreal sunsets over lake Muskoka. Surrounded by nature, and impeccably landscaped grounds, this private estate is only 5 minutes to the Town of Bracebridge and 15 minutes to the Hub of the Lakes, Port Carling. Escape to Muskoka anytime of the year! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 1.501 ac|1/2 - 1.99 acres |
Size Frontage | 689 |
Size Depth | 183 ft |
Lot size | 1.501 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | Shoreline Residential 1-17 |
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 8 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Propane,Wood |
Fireplace Type | Other - See remarks,Other - See remarks |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced air, Radiant heat |
Size Interior | 7651 ft2 |
Utility Water | Lake/River Water Intake |
Lower level | Games room | 22'0'' x 12'8'' |
---|---|---|
Bedroom | 22'0'' x 18'0'' | |
Bedroom | 21'0'' x 22'0'' | |
Bedroom | 25'0'' x 17'0'' | |
Kitchen | 20'0'' x 12'6'' | |
Foyer | 20'0'' x 24'5'' | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Utility room | 19'0'' x 8'6'' | |
Main level | Bedroom | 13'0'' x 19'0'' |
Foyer | 20'0'' x 24'5'' | |
Laundry room | 8'5'' x 10'0'' | |
Sitting room | 20'0'' x 18'0'' | |
Great room | 38'0'' x 33'0'' | |
Kitchen | 18'9'' x 18'0'' | |
Dining room | 14'0'' x 19'0'' | |
Sunroom | 24'0'' x 10'0'' | |
3pc Bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
Second level | Other | 18'0'' x 5'0'' |
Primary Bedroom | 28'0'' x 18'0'' | |
Full bathroom | 15'0'' x 20'0'' | |
Bedroom | 24'8'' x 10'0'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 14'5'' x 22'0'' | |
4pc Bathroom | Measurements not available |
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the Muskoka | |
Municipality | Lake Muskoka is in the municipality of Muskoka Lakes | |
Township | Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's