Price | $ 1 395 000 | On the Market | 83 days |
---|---|---|---|
MLS® # | 40262046 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Postal Code | P1P1R2 | |
Street | MILLER | Town/Area | |
Property Size | 1.34 ac|1/2 - 1.99 acres | Building Size | 1280 ft2 |
Looking for a Lake Muskoka island cottage getaway a mere 1 hour and 45 minutes from Toronto? Enjoy 260 feet of unobstructed water frontage, complete with a 3 bedroom, 2 bath, 1 bunkie, Muskoka room oasis. With all the modern touches of wifi, washer and dryer, and dishwasher. Wrap-around deck overlooking gorgeous Walker's Point, with endless, long views everywhere you look. Have long sun filled days on the large dock (can fit 3-4 boats), with limited boating traffic in this area of Lake Muskoka. And the best part? Ultimate privacy. Sitting on close to 1 acre of land ensures that whether you're at the cottage or by the dock, you can relax and be yourself. When on the dock, enjoy no neighbours to your right, and a far, out of sight neighbour's dock on the left side. In to snowmobiling? The cottage is heated, insulated, and in addition has a certified wood burning stove. Raised on a hill on dry land, provides ample views and limited insects and mosquitoes to bug you. Groceries and everything you need in nearby Gravenhurst and Bala. Come grab your slice of heaven on this island cottage, a mere 4 minute boat ride from the marina. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 1.34 ac|1/2 - 1.99 acres |
Size Frontage | 260 |
Lot size | 1.34 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RW-6 |
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | None |
Exterior Finish | Wood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 1280 ft2 |
Utility Water | Lake/River Water Intake |
Main level | Laundry room | 8'0'' x 10'0'' |
---|---|---|
Sunroom | 12'7'' x 15'10'' | |
4pc Bathroom | 13'2'' x 7'1'' | |
Primary Bedroom | 9'10'' x 11'3'' | |
Kitchen | 9'0'' x 11'1'' | |
Dining room | 9'6'' x 11'1'' | |
Living room | 22'8'' x 15'6'' | |
Second level | 2pc Bathroom | 5'0'' x 3'10'' |
Bedroom | 15'4'' x 7'7'' | |
Bedroom | 11'2'' x 14'0'' |
This listing of a Single Family property For sale is courtesy of Keith Edwards from Johnston & Daniel Rushbrooke Realty Brokerage Bala
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the Muskoka | |
Municipality | Lake Muskoka is in the municipality of Muskoka Lakes | |
Township | Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's