Price | $ 1 595 000 | On the Market | 27 days |
---|---|---|---|
MLS® # | 40250315 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Postal Code | P2A2W8 | |
Street | LAKE JOSEPH | Town/Area | |
Property Size | 1.01 ac|2 - 4.99 acres | Building Size | 1260 ft2 |
Centrally located in the heart of Muskoka/Parry Sound on beautiful Silver Lake. This custom quality built home/cottage is dated in style but sold in bones. Versatile layout could be easily customized to suit your modern tastes & needs. Sloping rock shoreline gradually transforms into a level area with a dock/deck, patio a beach house and change room. Nice west views for the sunset vistas and prevailing west breezes. Easy access right off the Lake Joseph Road means year round use is possible. No cottage roads to contend with. 10 minutes north to Parry Sound or an hour to Bracebridge, etc. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Silver Lake |
Size Total | 1.01 ac|2 - 4.99 acres |
Size Frontage | 460 |
Size Depth | 151 ft |
Lot size | 1.01 |
Ownership Type | Freehold |
Zoning Description | WF1 |
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard heaters, Stove |
Size Interior | 1260 ft2 |
Utility Water | Drilled Well |
Lower level | Storage | 14'0'' x 25'0'' |
---|---|---|
Utility room | 7'0'' x 9'0'' | |
Workshop | 10'0'' x 27'0'' | |
Bedroom | 12'0'' x 13'0'' | |
4pc Bathroom | Measurements not available | |
Recreation room | 13'0'' x 28'0'' | |
Main level | Other | 12'0'' x 20'0'' |
Office | 4'0'' x 6'0'' | |
Bedroom | 11'0'' x 11'0'' | |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 11'0'' x 14'0'' | |
Laundry room | 6'0'' x 8'0'' | |
Living room | 13'0'' x 16'0'' | |
Dining room | 10'0'' x 16'0'' | |
Kitchen | 10'0'' x 11'0'' |
This listing of a Single Family property For sale is courtesy of Mike Timmins from Royal Lepage Team Advantage Realty Brokerage Parry Sound
Silver Lake Size | 56 Ha | 138 acres |
---|---|---|
Silver Lake Perimeter | 3.50 km | 35 miles |
Island Shoreline | 0.10 km | 0 miles |
Silver Lake Depth | 14 m | 184 ft |
Silver Lake Mean Depth | 10.00 m | 33 ft |
Altitude of Silver Lake | 229 m | 751 ft |
District | Silver Lake is in the Muskoka | |
Municipality | Silver Lake is in the municipality of Muskoka Lakes | |
Township | Medora | |
Drainage Basin | Lake Muskoka | |
Watershed Area | 0.6 km | 0 miles |
Water Clarity | Silver Lake has a water clarity of 4.50 m | 15 ft |
Phosphorus content in water | 13.20 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's