Price | $ 1 399 000 | On the Market | 116 days |
---|---|---|---|
MLS® # | 40240501 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Waterfront | Postal Code | P0A1H0 | |
Street | THOMPSON PORTAGE | Town/Area | |
Property Size | 1/2 - 1.99 acres | Building Size | 0 |
Exceptional lot on Muskoka's second largest lake, Lake of Bays. This prime building lot offers a rare opportunity - 1.5 acres, a gentle slope to the water's edge with great access for all ages, 300 feet of pristine hard packed sandy shoreline with stunning views - all conveniently located near quaint Muskoka towns (10 minutes from Dwight, 15 minutes from Dorset, and 20 minutes from Huntsville) for all your essentials. Township approved development envelope (118' x 41' - 5222 Sq. Ft. Plus 621 Sq. Ft. area designated for septic system) offers easy access off a year round private road and an accessible approach from your future cottage to the lakefront. Great opportunity to create your own waterfront oasis on desirable Lake of Bays! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Of Bays |
Size Total | 1/2 - 1.99 acres |
Size Frontage | 300 |
Ownership Type | Freehold |
Sewer | No sewage system |
Zoning Description | WR |
This listing of a Vacant Land property For sale is courtesy of Dave Goulden from Royal Lepage Lakes Of Muskoka Realty Brokerage Dwight
Lake of Bays is the largest lake in Lake of Bays Township and the second largest lake in the Muskoka River Watershed. It spans from the village of Dwight on its northeastern shore to the village of Dorset on its southeastern shore and the village of Baysville on its southwestern shore. Lake of Bays can be accessed via Highways 60 or 35 and also Muskoka Roads 2, 9, 21, 22 & 117. | ||
Lake Of Bays Size | 6780 Ha | 16754 acres |
---|---|---|
Lake Of Bays Perimeter | 167.00 km | 4213 miles |
Island Shoreline | 31.00 km | 19 miles |
Lake Of Bays Depth | 70 m | 22244 ft |
Lake Of Bays Mean Depth | 22.00 m | 72 ft |
Altitude of Lake Of Bays | 316 m | 1037 ft |
District | Lake Of Bays is in the Muskoka | |
Municipality | Lake Of Bays is in the municipality of Lake of Bays | |
Township | McLean | |
Local Name | Fork Lake | |
Drainage Basin | South Muskoka River | |
Wetland Area | 12% | |
Watershed Area | 1330.0 km | 826 miles |
Water Clarity | Lake Of Bays has a water clarity of 3.90 m | 13 ft |
Phosphorus content in water | 6.90 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's