Price | $ 3 995 000 | On the Market | 55 days |
---|---|---|---|
MLS® # | 40233604 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Waterfront | Postal Code | P0C1H0 | |
Street | LAKE JOSEPH | Town/Area | |
Property Size | 0.8 ac|1/2 - 1.99 acres | Building Size | 3282 ft2 |
Enjoy stunning views over central Lake Joseph from your very own 4+1 bedroom beautiful cottage complete with a custom kitchen, pine plank floors, MDF v-groove walls and vaulted ceilings. Charming in every way on 3 levels, with a variety of living spaces for the family and friends to enjoy. Shore has a 2 slip boathouse, one inside, the other covered from the elements, with a sand shore and deep water for jumping off the dock. Great for all ages. Access is off of a Municipal road, and close to the city for an easy year round drive. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Joseph |
Size Total | 0.8 ac|1/2 - 1.99 acres |
Size Frontage | 264 |
Size Depth | Array |
Lot size | 0.8 |
Ownership Type | Freehold |
Zoning Description | SR1 |
Type | House |
---|---|
Stories | 2.5 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 3282 ft2 |
Utility Water | Lake/River Water Intake |
Lower level | 3pc Bathroom | 9'5'' x 4'9'' |
---|---|---|
Bedroom | 13'8'' x 11'1'' | |
Sitting room | 13'2'' x 12'2'' | |
Breakfast | 17'5'' x 9'6'' | |
Recreation room | 31'9'' x 14'11'' | |
Main level | 2pc Bathroom | Measurements not available |
Sunroom | 14'0'' x 12'11'' | |
3pc Bathroom | 7'11'' x 4'11'' | |
Primary Bedroom | 13'4'' x 12'1'' | |
Living room | 14'11'' x 13'0'' | |
Dining room | 18'0'' x 14'11'' | |
Kitchen | 18'0'' x 11'5'' | |
Second level | Bedroom | 10'7'' x 10'4'' |
Bedroom | 12'3'' x 11'4'' |
This listing of a Single Family property For sale is courtesy of Ben Imrie from Chestnut Park Real Estate Ltd Brokerage Port Carling
Lake Joseph is located to the west of Lake Rosseau in the central area of Muskoka. Like Lake Rosseau, Lake Joseph also extends into Seguin Township in Parry Sound District. Access may be gained to Lake Joseph via Hwy #69 and #632 as well as Muskoka Roads #7 and #169. Lake Joseph drains into Lake Rosseau by way of the Joseph River and also via the Port Sandfield “cut” located at Cox Bay. | ||
Lake Joseph Size | 5460 Ha | 13492 acres |
---|---|---|
Lake Joseph Perimeter | 140.00 km | 3393 miles |
Island Shoreline | 91.00 km | 57 miles |
Lake Joseph Depth | 93 m | 17913 ft |
Lake Joseph Mean Depth | 25.00 m | 82 ft |
Altitude of Lake Joseph | 225 m | 738 ft |
District | Lake Joseph is in the Muskoka | |
Municipality | Lake Joseph is in the municipality of Muskoka Lakes | |
Township | Medora | |
Local Name | Lake Joe | |
Drainage Basin | Lake Rosseau | |
Wetland Area | 5% | |
Watershed Area | 55.0 km | 34 miles |
Water Clarity | Lake Joseph has a water clarity of 6.70 m | 22 ft |
Phosphorus content in water | 4.80 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's