Price | $ 1 900 000 | On the Market | 182 days |
---|---|---|---|
MLS® # | 40212412 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Waterfront | Postal Code | L0K1S0 | |
Street | Hungry Bay | Town/Area | |
Property Size | 81 ac|50 - 100 acres | Building Size | 0 |
Excellent Opportunity! Own a large waterfront property over 80 Acres on the Northeast side of beautiful Six Mile Lake. Nicely treed with some open forest. Good access to the property on a township maintained road. With snowmobile trails a minute away, trails throughout the property to use for recreational activities such as snowmobiling, ATVing, hunting, bird watching and walking. Exceptional western exposure for picture perfect sunsets. This property would be the perfect place to settle down and build a new home, country retreat or private estate overlooking the lake. Enjoy all the lake has to offer, excellent boating, swimming, fishing and just enjoy being around nature. Not many pieces available like this. The property has over 5,000 feet of water frontage. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Six Mile Lake |
Size Total | 81 ac|50 - 100 acres |
Size Frontage | 5000 |
Lot size | 81 |
Ownership Type | Freehold |
Sewer | No sewage system |
Zoning Description | SR6-32 FH1 |
Six Mile Lake is located in the Township of Georgian Bay to the east of Hwy 400. Access to Six Mile Lake can be gained via Hwy 400 to Muskoka Roads 34 to the south & 33 to the north. Six Mile Lake Provincial Park is located on the lake's southwestern shore. | ||
Six Mile Lake Size | 1475 Ha | 3645 acres |
---|---|---|
Six Mile Lake Perimeter | 84.80 km | 917 miles |
Six Mile Lake Depth | 49 m | 4839 ft |
Six Mile Lake Mean Depth | 7.80 m | 26 ft |
Altitude of Six Mile Lake | 187 m | 614 ft |
District | Six Mile Lake is in the Muskoka | |
Municipality | Six Mile Lake is in the municipality of Georgian Bay | |
Township | Baxter | |
Drainage Basin | Severn River | |
Wetland Area | 14% | |
Watershed Area | 31.9 km | 20 miles |
Water Clarity | Six Mile Lake has a water clarity of 4.60 m | 15 ft |
Phosphorus content in water | 7.90 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's